Produced by ScoreBridge from www.scorebridge.com - Licensed to Buchanan Bridge Club

Buchanan Bridge Club

winter pairs feb
Tuesday 2 February 2010

Ranking

Pos Pair Players
Match
Points
/Tops
Score %
1 6 Grace Walker & Liz Smart 99/ 168 58.93
2 7 John Donaldson & Jimmy Jordan 94/ 168 55.95
3 3 Isobel Anderson & Barbara McCubbin 87/ 168 51.79
4 5 Lina & Fergus Kerr 84/ 168 50.00
5 8 Kathleen Craig & Sheena Hamilton 82/ 168 48.81
6 4 Betty Bell & Peggy Donaldson 80/ 168 47.62
7 2 Jim Forsyth & Nat Fell 79/ 168 47.02
8 1 Lois Raworth & Elma Cunningham 67/ 168 39.88



Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 Pair Total
1 3 4 2 2 2 3 2 0 3 1 1 2 6 6 1 6 1 3 2 3 0 1 4 0 6 1 2 0 1 67
2 3 6 5 6 1 3 0 4 0 6 5 2 0 0 5 0 0 3 6 3 3 2 4 0 4 4 0 4 2 79
3 3 0 5 4 6 3 2 2 0 2 5 4 6 4 1 6 6 3 0 3 3 1 0 3 0 5 4 6 3 87
4 3 0 1 0 4 3 4 6 3 5 1 0 3 2 1 2 4 3 4 3 3 5 6 3 2 1 4 4 4 80
5 3 2 0 0 0 3 4 4 6 0 1 4 3 2 5 4 5 3 0 3 6 5 2 6 4 5 2 2 5 84
6 3 4 6 6 1 3 6 0 3 1 5 6 0 2 5 0 5 3 4 3 6 6 6 3 2 2 6 2 6 99
7 3 6 1 2 5 3 0 6 3 5 5 4 3 4 1 2 2 3 2 3 3 4 2 6 0 6 6 4 7 94
8 3 2 4 4 5 3 6 2 6 4 1 2 3 4 5 4 1 3 6 3 0 0 0 3 6 0 0 2 8 82



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
8 1 4S+1 N 450   3 3
6 5 4S+1 N 450   3 3
4 2 4S+1 N 450   3 3
7 3 4S+1 N 450   3 3
Board 2 N/S Vul - Dealer East
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
8 1 2N+1 W   150 2 4
6 5 2D N 90   4 2
4 2 3N W   400 0 6
7 3 3N-2 W 100   6 0
Board 3 E/W Vul - Dealer South
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
8 1 3H-2 N   100 4 2
6 5 2D W   90 6 0
4 2 3H-3 N   150 1 5
7 3 3H-3 N   150 1 5
Board 4 Both Vul - Dealer West
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
8 1 2Sx-2 E 500   4 2
6 5 3N N 600   6 0
4 2 2D+2 N 130   0 6
7 3 3H N 140   2 4
Board 5 N/S Vul - Dealer North
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
8 2 5Dx-3 E 500   5 1
7 6 5Dx-3 E 500   5 1
5 3 4D-2 E 100   0 6
1 4 5D-3 E 150   2 4
Board 6 E/W Vul - Dealer East
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
8 2 3S N 140   3 3
7 6 3S S 140   3 3
5 3 2S+1 S 140   3 3
1 4 2S+1 S 140   3 3
Board 7 Both Vul - Dealer South
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
8 2 6N-2 E 200   6 0
7 6 6H W   1430 0 6
5 3 6H-1 W 100   4 2
1 4 5H+1 W   680 2 4
Board 8 None Vul - Dealer West
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
8 2 4H-5 N   250 2 4
7 6 4Sx-4 E 800   6 0
5 3 4Dx-1 W 100   4 2
1 4 5Cx-2 S   300 0 6
Board 9 E/W Vul - Dealer North
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
8 3 2C+1 S 110   6 0
1 7 2D S 90   3 3
6 4 2C S 90   3 3
2 5 2C-2 S   100 0 6
Board 10 Both Vul - Dealer East
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
8 3 2N S 120   4 2
1 7 3N-1 S   100 1 5
6 4 3N-1 S   100 1 5
2 5 3N+2 S 660   6 0
Board 11 None Vul - Dealer South
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
8 3 4S N 420   1 5
1 7 4S N 420   1 5
6 4 4S+1 N 450   5 1
2 5 4S+1 N 450   5 1
Board 12 N/S Vul - Dealer West
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
8 3 3S-1 W 50   2 4
1 7 3S-1 W 50   2 4
6 4 4S-2 W 100   6 0
2 5 3S-1 W 50   2 4
Board 13 Both Vul - Dealer North
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
3 6 3N-1 W 100   6 0
8 4 1N+2 W   150 3 3
2 1 3N W   600 0 6
7 5 2N+1 W   150 3 3
Board 14 None Vul - Dealer East
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
3 6 3N+2 S 460   4 2
8 4 3N+2 S 460   4 2
2 1 3N+1 N 430   0 6
7 5 3N+2 S 460   4 2
Board 15 N/S Vul - Dealer South
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
3 6 4S W   420 1 5
8 4 4S-1 W 50   5 1
2 1 4S-1 W 50   5 1
7 5 4S W   420 1 5
Board 16 E/W Vul - Dealer West
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
3 6 3S-3 E 300   6 0
8 4 3S-2 E 200   4 2
2 1 3S E   140 0 6
7 5 4D-2 N   100 2 4
Board 17 None Vul - Dealer North
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
4 7 3S-2 N   100 4 2
8 5 1N+1 E   120 1 5
3 2 2H+1 N 140   6 0
1 6 1N+1 E   120 1 5
Board 18 N/S Vul - Dealer East
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
4 7 4S+2 N 680   3 3
8 5 5S+1 S 680   3 3
3 2 4S+2 S 680   3 3
1 6 5S+1 S 680   3 3
Board 19 E/W Vul - Dealer South
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
4 7 3N+2 N 460   4 2
8 5 3N+3 S 490   6 0
3 2 3N N 400   0 6
1 6 4S+1 S 450   2 4
Board 20 Both Vul - Dealer West
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
4 7 4H+1 W   650 3 3
8 5 5S W   650 3 3
3 2 4S+1 W   650 3 3
1 6 4S+1 E   650 3 3
Board 21 N/S Vul - Dealer North
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
2 7 4C-2 S   200 3 3
5 1 3H E   140 6 0
8 6 4S E   420 0 6
4 3 4C-2 S   200 3 3
Board 22 E/W Vul - Dealer East
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
2 7 2N-2 S   100 2 4
5 1 3H-2 W 200   5 1
8 6 4Cx-3 N   500 0 6
4 3 2H-2 W 200   5 1
Board 23 Both Vul - Dealer South
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
2 7 4D+1 W   150 4 2
5 1 5D W   600 2 4
8 6 5D+1 W   620 0 6
4 3 4D W   130 6 0
Board 24 None Vul - Dealer West
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
2 7 3H W   140 0 6
5 1 5D N 400   6 0
8 6 4D+1 N 150   3 3
4 3 4D+1 N 150   3 3
Board 25 E/W Vul - Dealer North
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
5 4 3D+1 N 130   4 2
3 1 4S-1 S   50 0 6
6 2 3D N 110   2 4
8 7 3S N 140   6 0
Board 26 Both Vul - Dealer East
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
5 4 3H-2 W 200   5 1
3 1 4C-2 E 200   5 1
6 2 3C+1 E   130 2 4
8 7 4H E   620 0 6
Board 27 None Vul - Dealer South
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
5 4 4H E   420 2 4
3 1 1N-2 S   100 4 2
6 2 2D+1 N 110   6 0
8 7 5Dx-3 N   500 0 6
Board 28 N/S Vul - Dealer West
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
5 4 4S S 620   2 4
3 1 4S+1 S 650   6 0
6 2 4S S 620   2 4
8 7 4S S 620   2 4

Ranking


Personal Scorecards

 
Pair 1 Lois Raworth & Elma Cunningham
Board Versus Contract By Plus Scores Minus Scores Match Points Top MPs
 1    8  Kathleen Craig
Sheena Hamilton
4S+1 N   450 3 6
 2  2N+1 W 150   4 6
 3  3H-2 N 100   2 6
 4  2Sx-2 E   500 2 6
 5    4  Betty Bell
Peggy Donaldson
5D-3 E 150   2 6
 6  2S+1 S 140   3 6
 7  5H+1 W   680 2 6
 8  5Cx-2 S   300 0 6
 9    7  John Donaldson
Jimmy Jordan
2D S 90   3 6
 10  3N-1 S   100 1 6
 11  4S N 420   1 6
 12  3S-1 W 50   2 6
 13    2  Jim Forsyth
Nat Fell
3N W 600   6 6
 14  3N+1 N   430 6 6
 15  4S-1 W   50 1 6
 16  3S E 140   6 6
 17    6  Grace Walker
Liz Smart
1N+1 E   120 1 6
 18  5S+1 S 680   3 6
 19  4S+1 S 450   2 6
 20  4S+1 E   650 3 6
 21    5  Lina Kerr
Fergus Kerr
3H E 140   0 6
 22  3H-2 W   200 1 6
 23  5D W 600   4 6
 24  5D N   400 0 6
 25    3  Isobel Anderson
Barbara McCubbin
4S-1 S 50   6 6
 26  4C-2 E   200 1 6
 27  1N-2 S 100   2 6
 28  4S+1 S   650 0 6
Total 39.88%     67 168

Ranking   Travellers   Personal Score Cards


 
Pair 2 Jim Forsyth & Nat Fell
Board Versus Contract By Plus Scores Minus Scores Match Points Top MPs
 1    4  Betty Bell
Peggy Donaldson
4S+1 N   450 3 6
 2  3N W 400   6 6
 3  3H-3 N 150   5 6
 4  2D+2 N   130 6 6
 5    8  Kathleen Craig
Sheena Hamilton
5Dx-3 E   500 1 6
 6  3S N   140 3 6
 7  6N-2 E   200 0 6
 8  4H-5 N 250   4 6
 9    5  Lina Kerr
Fergus Kerr
2C-2 S   100 0 6
 10  3N+2 S 660   6 6
 11  4S+1 N 450   5 6
 12  3S-1 W 50   2 6
 13    1  Lois Raworth
Elma Cunningham
3N W   600 0 6
 14  3N+1 N 430   0 6
 15  4S-1 W 50   5 6
 16  3S E   140 0 6
 17    3  Isobel Anderson
Barbara McCubbin
2H+1 N   140 0 6
 18  4S+2 S   680 3 6
 19  3N N   400 6 6
 20  4S+1 W 650   3 6
 21    7  John Donaldson
Jimmy Jordan
4C-2 S   200 3 6
 22  2N-2 S   100 2 6
 23  4D+1 W   150 4 6
 24  3H W   140 0 6
 25    6  Grace Walker
Liz Smart
3D N   110 4 6
 26  3C+1 E 130   4 6
 27  2D+1 N   110 0 6
 28  4S S   620 4 6
Total 47.02%     79 168

Ranking   Travellers   Personal Score Cards


 
Pair 3 Isobel Anderson & Barbara McCubbin
Board Versus Contract By Plus Scores Minus Scores Match Points Top MPs
 1    7  John Donaldson
Jimmy Jordan
4S+1 N   450 3 6
 2  3N-2 W   100 0 6
 3  3H-3 N 150   5 6
 4  3H N   140 4 6
 5    5  Lina Kerr
Fergus Kerr
4D-2 E   100 6 6
 6  2S+1 S   140 3 6
 7  6H-1 W   100 2 6
 8  4Dx-1 W   100 2 6
 9    8  Kathleen Craig
Sheena Hamilton
2C+1 S   110 0 6
 10  2N S   120 2 6
 11  4S N   420 5 6
 12  3S-1 W   50 4 6
 13    6  Grace Walker
Liz Smart
3N-1 W 100   6 6
 14  3N+2 S 460   4 6
 15  4S W   420 1 6
 16  3S-3 E 300   6 6
 17    2  Jim Forsyth
Nat Fell
2H+1 N 140   6 6
 18  4S+2 S 680   3 6
 19  3N N 400   0 6
 20  4S+1 W   650 3 6
 21    4  Betty Bell
Peggy Donaldson
4C-2 S 200   3 6
 22  2H-2 W   200 1 6
 23  4D W 130   0 6
 24  4D+1 N   150 3 6
 25    1  Lois Raworth
Elma Cunningham
4S-1 S   50 0 6
 26  4C-2 E 200   5 6
 27  1N-2 S   100 4 6
 28  4S+1 S 650   6 6
Total 51.79%     87 168

Ranking   Travellers   Personal Score Cards


 
Pair 4 Betty Bell & Peggy Donaldson
Board Versus Contract By Plus Scores Minus Scores Match Points Top MPs
 1    2  Jim Forsyth
Nat Fell
4S+1 N 450   3 6
 2  3N W   400 0 6
 3  3H-3 N   150 1 6
 4  2D+2 N 130   0 6
 5    1  Lois Raworth
Elma Cunningham
5D-3 E   150 4 6
 6  2S+1 S   140 3 6
 7  5H+1 W 680   4 6
 8  5Cx-2 S 300   6 6
 9    6  Grace Walker
Liz Smart
2C S   90 3 6
 10  3N-1 S 100   5 6
 11  4S+1 N   450 1 6
 12  4S-2 W   100 0 6
 13    8  Kathleen Craig
Sheena Hamilton
1N+2 W 150   3 6
 14  3N+2 S   460 2 6
 15  4S-1 W   50 1 6
 16  3S-2 E   200 2 6
 17    7  John Donaldson
Jimmy Jordan
3S-2 N   100 4 6
 18  4S+2 N 680   3 6
 19  3N+2 N 460   4 6
 20  4H+1 W   650 3 6
 21    3  Isobel Anderson
Barbara McCubbin
4C-2 S   200 3 6
 22  2H-2 W 200   5 6
 23  4D W   130 6 6
 24  4D+1 N 150   3 6
 25    5  Lina Kerr
Fergus Kerr
3D+1 N   130 2 6
 26  3H-2 W   200 1 6
 27  4H E 420   4 6
 28  4S S   620 4 6
Total 47.62%     80 168

Ranking   Travellers   Personal Score Cards


 
Pair 5 Lina & Fergus Kerr
Board Versus Contract By Plus Scores Minus Scores Match Points Top MPs
 1    6  Grace Walker
Liz Smart
4S+1 N   450 3 6
 2  2D N   90 2 6
 3  2D W 90   0 6
 4  3N N   600 0 6
 5    3  Isobel Anderson
Barbara McCubbin
4D-2 E 100   0 6
 6  2S+1 S 140   3 6
 7  6H-1 W 100   4 6
 8  4Dx-1 W 100   4 6
 9    2  Jim Forsyth
Nat Fell
2C-2 S 100   6 6
 10  3N+2 S   660 0 6
 11  4S+1 N   450 1 6
 12  3S-1 W   50 4 6
 13    7  John Donaldson
Jimmy Jordan
2N+1 W 150   3 6
 14  3N+2 S   460 2 6
 15  4S W 420   5 6
 16  4D-2 N 100   4 6
 17    8  Kathleen Craig
Sheena Hamilton
1N+1 E 120   5 6
 18  5S+1 S   680 3 6
 19  3N+3 S   490 0 6
 20  5S W 650   3 6
 21    1  Lois Raworth
Elma Cunningham
3H E   140 6 6
 22  3H-2 W 200   5 6
 23  5D W   600 2 6
 24  5D N 400   6 6
 25    4  Betty Bell
Peggy Donaldson
3D+1 N 130   4 6
 26  3H-2 W 200   5 6
 27  4H E   420 2 6
 28  4S S 620   2 6
Total 50.00%     84 168

Ranking   Travellers   Personal Score Cards


 
Pair 6 Grace Walker & Liz Smart
Board Versus Contract By Plus Scores Minus Scores Match Points Top MPs
 1    5  Lina Kerr
Fergus Kerr
4S+1 N 450   3 6
 2  2D N 90   4 6
 3  2D W   90 6 6
 4  3N N 600   6 6
 5    7  John Donaldson
Jimmy Jordan
5Dx-3 E   500 1 6
 6  3S S   140 3 6
 7  6H W 1430   6 6
 8  4Sx-4 E   800 0 6
 9    4  Betty Bell
Peggy Donaldson
2C S 90   3 6
 10  3N-1 S   100 1 6
 11  4S+1 N 450   5 6
 12  4S-2 W 100   6 6
 13    3  Isobel Anderson
Barbara McCubbin
3N-1 W   100 0 6
 14  3N+2 S   460 2 6
 15  4S W 420   5 6
 16  3S-3 E   300 0 6
 17    1  Lois Raworth
Elma Cunningham
1N+1 E 120   5 6
 18  5S+1 S   680 3 6
 19  4S+1 S   450 4 6
 20  4S+1 E 650   3 6
 21    8  Kathleen Craig
Sheena Hamilton
4S E 420   6 6
 22  4Cx-3 N 500   6 6
 23  5D+1 W 620   6 6
 24  4D+1 N   150 3 6
 25    2  Jim Forsyth
Nat Fell
3D N 110   2 6
 26  3C+1 E   130 2 6
 27  2D+1 N 110   6 6
 28  4S S 620   2 6
Total 58.93%     99 168

Ranking   Travellers   Personal Score Cards


 
Pair 7 John Donaldson & Jimmy Jordan
Board Versus Contract By Plus Scores Minus Scores Match Points Top MPs
 1    3  Isobel Anderson
Barbara McCubbin
4S+1 N 450   3 6
 2  3N-2 W 100   6 6
 3  3H-3 N   150 1 6
 4  3H N 140   2 6
 5    6  Grace Walker
Liz Smart
5Dx-3 E 500   5 6
 6  3S S 140   3 6
 7  6H W   1430 0 6
 8  4Sx-4 E 800   6 6
 9    1  Lois Raworth
Elma Cunningham
2D S   90 3 6
 10  3N-1 S 100   5 6
 11  4S N   420 5 6
 12  3S-1 W   50 4 6
 13    5  Lina Kerr
Fergus Kerr
2N+1 W   150 3 6
 14  3N+2 S 460   4 6
 15  4S W   420 1 6
 16  4D-2 N   100 2 6
 17    4  Betty Bell
Peggy Donaldson
3S-2 N 100   2 6
 18  4S+2 N   680 3 6
 19  3N+2 N   460 2 6
 20  4H+1 W 650   3 6
 21    2  Jim Forsyth
Nat Fell
4C-2 S 200   3 6
 22  2N-2 S 100   4 6
 23  4D+1 W 150   2 6
 24  3H W 140   6 6
 25    8  Kathleen Craig
Sheena Hamilton
3S N   140 0 6
 26  4H E 620   6 6
 27  5Dx-3 N 500   6 6
 28  4S S   620 4 6
Total 55.95%     94 168

Ranking   Travellers   Personal Score Cards


 
Pair 8 Kathleen Craig & Sheena Hamilton
Board Versus Contract By Plus Scores Minus Scores Match Points Top MPs
 1    1  Lois Raworth
Elma Cunningham
4S+1 N 450   3 6
 2  2N+1 W   150 2 6
 3  3H-2 N   100 4 6
 4  2Sx-2 E 500   4 6
 5    2  Jim Forsyth
Nat Fell
5Dx-3 E 500   5 6
 6  3S N 140   3 6
 7  6N-2 E 200   6 6
 8  4H-5 N   250 2 6
 9    3  Isobel Anderson
Barbara McCubbin
2C+1 S 110   6 6
 10  2N S 120   4 6
 11  4S N 420   1 6
 12  3S-1 W 50   2 6
 13    4  Betty Bell
Peggy Donaldson
1N+2 W   150 3 6
 14  3N+2 S 460   4 6
 15  4S-1 W 50   5 6
 16  3S-2 E 200   4 6
 17    5  Lina Kerr
Fergus Kerr
1N+1 E   120 1 6
 18  5S+1 S 680   3 6
 19  3N+3 S 490   6 6
 20  5S W   650 3 6
 21    6  Grace Walker
Liz Smart
4S E   420 0 6
 22  4Cx-3 N   500 0 6
 23  5D+1 W   620 0 6
 24  4D+1 N 150   3 6
 25    7  John Donaldson
Jimmy Jordan
3S N 140   6 6
 26  4H E   620 0 6
 27  5Dx-3 N   500 0 6
 28  4S S 620   2 6
Total 48.81%     82 168

Ranking   Travellers   Personal Score Cards


Results produced on Wednesday 03 February 10 at 10:39 pm