Produced by ScoreBridge from www.scorebridge.com - Licensed to Buchanan Bridge Club

Buchanan Bridge Club

Winter Pairs March 2nd
Tuesday 2 March 10

Ranking

Pos Pair
Match
Points
/Tops
Score %
1 4 Fergus & Lina Kerr 98/ 168 58.33
2 6 Betty Bell & Peggy Donaldson 91/ 168 54.17
3 8 John Donaldson & Jimmy Jordan 90/ 168 53.57
4 1 Bill Clow & Don O'Driscoll 86/ 168 51.19
5 2 Barbara McCubbin & Isobel Anderson 84/ 168 50.00
6 5 Jim Forsyth & Nat Fell 81/ 168 48.21
7 7 Grace Walker & Liz Smart 77/ 168 45.83
8 3 Elma Cunningham & Lois Raworth 65/ 168 38.69



Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 Pair Total
1 4 5 2 1 0 0 4 4 5 4 4 2 4 1 0 3 0 1 6 3 4 6 6 0 5 6 1 5 1 86
2 0 2 5 4 1 3 5 5 5 2 0 6 2 5 6 3 2 5 6 3 2 3 3 4 0 1 1 0 2 84
3 6 0 0 6 1 3 0 0 6 0 0 6 0 5 3 3 4 1 0 3 0 3 3 5 1 0 5 1 3 65
4 6 4 1 2 6 6 2 2 4 6 4 2 1 5 3 3 6 4 2 0 6 3 3 1 5 4 5 2 4 98
5 2 5 5 1 5 3 6 6 1 4 6 0 1 5 6 3 4 0 2 0 2 0 0 6 1 2 1 4 5 81
6 4 1 1 5 4 0 5 5 2 0 2 4 6 1 3 3 6 5 0 3 4 0 0 5 6 5 5 6 6 91
7 0 6 6 0 2 6 1 1 1 2 2 4 5 1 0 3 0 2 4 6 4 3 3 2 2 1 5 5 7 77
8 2 1 4 5 5 3 1 1 0 6 6 0 5 1 3 3 2 6 4 6 2 6 6 1 4 5 1 1 8 90



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
8 1 2H+3 W   200 2 4
6 5 3H+1 E   170 4 2
4 2 1N+1 W   120 6 0
7 3 4H W   420 0 6
Board 2 N/S Vul - Dealer East
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
8 1 5H-1 N   100 1 5
6 5 5C-1 S   100 1 5
4 2 3S-1 E 50   4 2
7 3 4H N 620   6 0
Board 3 E/W Vul - Dealer South
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
8 1 1N E   90 4 2
6 5 4S E   620 1 5
4 2 4S E   620 1 5
7 3 3N-2 E 200   6 0
Board 4 Both Vul - Dealer West
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
8 1 3N+4 S 720   5 1
6 5 3N+4 S 720   5 1
4 2 4S+1 S 650   2 4
7 3 5C+2 N 640   0 6
Board 5 N/S Vul - Dealer North
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
8 2 3N N 600   5 1
7 6 2C N 90   2 4
5 3 3N N 600   5 1
1 4 3N-2 S   200 0 6
Board 6 E/W Vul - Dealer East
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
8 2 4C-1 W 100   3 3
7 6 5C-2 W 200   6 0
5 3 4C-1 W 100   3 3
1 4 3C W   110 0 6
Board 7 Both Vul - Dealer South
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
8 2 6S E   1430 1 5
7 6 6S E   1430 1 5
5 3 7S-4 E 400   6 0
1 4 4H+1 W   650 4 2
Board 8 None Vul - Dealer West
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
8 2 3S-2 W 100   1 5
7 6 3S-2 W 100   1 5
5 3 2H+1 N 140   6 0
1 4 2H N 110   4 2
Board 9 E/W Vul - Dealer North
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
8 3 4H-1 S   50 0 6
1 7 4H S 420   5 1
6 4 3H+1 S 170   2 4
2 5 4H N 420   5 1
Board 10 Both Vul - Dealer East
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
8 3 4H S 620   6 0
1 7 3S-1 W 100   4 2
6 4 5Hx-2 S   500 0 6
2 5 4H-1 S   100 2 4
Board 11 None Vul - Dealer South
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
8 3 3N+1 N 430   6 0
1 7 5D N 400   4 2
6 4 3C+2 S 150   2 4
2 5 3D S 110   0 6
Board 12 N/S Vul - Dealer West
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
8 3 4H E   420 0 6
1 7 3H W   140 2 4
6 4 3C E   110 4 2
2 5 3C-1 E 50   6 0
Board 13 Both Vul - Dealer North
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
3 6 3N E   600 0 6
8 4 1S N 80   5 1
2 1 3C+1 W   130 2 4
7 5 1S N 80   5 1
Board 14 None Vul - Dealer East
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
3 6 2S+3 N 200   5 1
8 4 2S+2 N 170   1 5
2 1 2S+3 N 200   5 1
7 5 2S+2 N 170   1 5
Board 15 N/S Vul - Dealer South
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
3 6 2S+1 W   140 3 3
8 4 2S+1 W   140 3 3
2 1 3S-1 W 50   6 0
7 5 2S+2 W   170 0 6
Board 16 E/W Vul - Dealer West
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
3 6 4H-1 W 100   3 3
8 4 4H-1 W 100   3 3
2 1 4H-1 W 100   3 3
7 5 4H-1 W 100   3 3
Board 17 None Vul - Dealer North
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
4 7 5S+1 E   480 6 0
8 5 6Hx-5 N   1100 2 4
3 2 6C+1 E   940 4 2
1 6 7C W   1440 0 6
Board 18 N/S Vul - Dealer East
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
4 7 3D-1 S   100 4 2
8 5 2D S 90   6 0
3 2 3Dx-1 S   200 1 5
1 6 2Dx-1 S   200 1 5
Board 19 E/W Vul - Dealer South
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
4 7 5C-1 S   50 2 4
8 5 1N+1 S 120   4 2
3 2 5Cx-1 S   100 0 6
1 6 4C S 130   6 0
Board 20 Both Vul - Dealer West
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
4 7 4H-1 S   100 0 6
8 5 4H N 620   6 0
3 2 3H+1 N 170   3 3
1 6 3H+1 N 170   3 3
Board 21 N/S Vul - Dealer North
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
2 7 4S W   420 2 4
5 1 4S W   420 2 4
8 6 4S W   420 2 4
4 3 4S-1 W 50   6 0
Board 22 E/W Vul - Dealer East
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
2 7 2N-1 E 100   3 3
5 1 2C+1 W   110 0 6
8 6 3N-4 E 400   6 0
4 3 2N-1 E 100   3 3
Board 23 Both Vul - Dealer South
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
2 7 2N-2 E 200   3 3
5 1 1N+1 E   120 0 6
8 6 5Cx-2 W 500   6 0
4 3 3D-2 E 200   3 3
Board 24 None Vul - Dealer West
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
2 7 2S+2 S 170   4 2
5 1 3N S 400   6 0
8 6 2C+3 N 150   1 5
4 3 2C+3 N 150   1 5
Board 25 E/W Vul - Dealer North
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
5 4 3N+1 W   630 1 5
3 1 3N+1 W   630 1 5
6 2 5C-1 E 100   6 0
8 7 5C E   600 4 2
Board 26 Both Vul - Dealer East
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
5 4 5D-1 E 100   2 4
3 1 3D+1 E   130 0 6
6 2 5D-2 E 200   5 1
8 7 3S+2 N 200   5 1
Board 27 None Vul - Dealer South
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
5 4 3D+2 N 150   1 5
3 1 5C S 400   5 1
6 2 5D S 400   5 1
8 7 3C+2 N 150   1 5
Board 28 N/S Vul - Dealer West
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
5 4 2H-1 E 50   4 2
3 1 1N+2 W   150 1 5
6 2 1N-2 W 100   6 0
8 7 1N+2 W   150 1 5

Ranking


Personal Scorecards

 
Pair 1 Bill Clow & Don O Driscoll
Board Versus Contract By Plus Scores Minus Scores Match Points Top MPs
 1    8  John Donaldson
Jimmy Jordan
2H+3 W 200   4 6
 2  5H-1 N 100   5 6
 3  1N E 90   2 6
 4  3N+4 S   720 1 6
 5    4  Fergus Kerr
Lina Kerr
3N-2 S   200 0 6
 6  3C W   110 0 6
 7  4H+1 W   650 4 6
 8  2H N 110   4 6
 9    7  Grace Walker
Liz Smart
4H S 420   5 6
 10  3S-1 W 100   4 6
 11  5D N 400   4 6
 12  3H W   140 2 6
 13    2  Barbara McCubbin
Isobel Anderson
3C+1 W 130   4 6
 14  2S+3 N   200 1 6
 15  3S-1 W   50 0 6
 16  4H-1 W   100 3 6
 17    6  Betty Bell
Peggy Donaldson
7C W   1440 0 6
 18  2Dx-1 S   200 1 6
 19  4C S 130   6 6
 20  3H+1 N 170   3 6
 21    5  Jim Forsyth
Nat Fell
4S W 420   4 6
 22  2C+1 W 110   6 6
 23  1N+1 E 120   6 6
 24  3N S   400 0 6
 25    3  Elma Cunningham
Lois Raworth
3N+1 W 630   5 6
 26  3D+1 E 130   6 6
 27  5C S   400 1 6
 28  1N+2 W 150   5 6
Total 51.19%     86 168

Ranking   Travellers   Personal Score Cards


 
Pair 2 Barbara McCubbin & Isobel Anderson
Board Versus Contract By Plus Scores Minus Scores Match Points Top MPs
 1    4  Fergus Kerr
Lina Kerr
1N+1 W 120   0 6
 2  3S-1 E   50 2 6
 3  4S E 620   5 6
 4  4S+1 S   650 4 6
 5    8  John Donaldson
Jimmy Jordan
3N N   600 1 6
 6  4C-1 W   100 3 6
 7  6S E 1430   5 6
 8  3S-2 W   100 5 6
 9    5  Jim Forsyth
Nat Fell
4H N 420   5 6
 10  4H-1 S   100 2 6
 11  3D S 110   0 6
 12  3C-1 E 50   6 6
 13    1  Bill Clow
Don O Driscoll
3C+1 W   130 2 6
 14  2S+3 N 200   5 6
 15  3S-1 W 50   6 6
 16  4H-1 W 100   3 6
 17    3  Elma Cunningham
Lois Raworth
6C+1 E 940   2 6
 18  3Dx-1 S 200   5 6
 19  5Cx-1 S 100   6 6
 20  3H+1 N   170 3 6
 21    7  Grace Walker
Liz Smart
4S W   420 2 6
 22  2N-1 E 100   3 6
 23  2N-2 E 200   3 6
 24  2S+2 S 170   4 6
 25    6  Betty Bell
Peggy Donaldson
5C-1 E   100 0 6
 26  5D-2 E   200 1 6
 27  5D S   400 1 6
 28  1N-2 W   100 0 6
Total 50.00%     84 168

Ranking   Travellers   Personal Score Cards


 
Pair 3 Elma Cunningham & Lois Raworth
Board Versus Contract By Plus Scores Minus Scores Match Points Top MPs
 1    7  Grace Walker
Liz Smart
4H W 420   6 6
 2  4H N   620 0 6
 3  3N-2 E   200 0 6
 4  5C+2 N   640 6 6
 5    5  Jim Forsyth
Nat Fell
3N N   600 1 6
 6  4C-1 W   100 3 6
 7  7S-4 E   400 0 6
 8  2H+1 N   140 0 6
 9    8  John Donaldson
Jimmy Jordan
4H-1 S 50   6 6
 10  4H S   620 0 6
 11  3N+1 N   430 0 6
 12  4H E 420   6 6
 13    6  Betty Bell
Peggy Donaldson
3N E   600 0 6
 14  2S+3 N 200   5 6
 15  2S+1 W   140 3 6
 16  4H-1 W 100   3 6
 17    2  Barbara McCubbin
Isobel Anderson
6C+1 E   940 4 6
 18  3Dx-1 S   200 1 6
 19  5Cx-1 S   100 0 6
 20  3H+1 N 170   3 6
 21    4  Fergus Kerr
Lina Kerr
4S-1 W   50 0 6
 22  2N-1 E   100 3 6
 23  3D-2 E   200 3 6
 24  2C+3 N   150 5 6
 25    1  Bill Clow
Don O Driscoll
3N+1 W   630 1 6
 26  3D+1 E   130 0 6
 27  5C S 400   5 6
 28  1N+2 W   150 1 6
Total 38.69%     65 168

Ranking   Travellers   Personal Score Cards


 
Pair 4 Fergus & Lina Kerr
Board Versus Contract By Plus Scores Minus Scores Match Points Top MPs
 1    2  Barbara McCubbin
Isobel Anderson
1N+1 W   120 6 6
 2  3S-1 E 50   4 6
 3  4S E   620 1 6
 4  4S+1 S 650   2 6
 5    1  Bill Clow
Don O Driscoll
3N-2 S 200   6 6
 6  3C W 110   6 6
 7  4H+1 W 650   2 6
 8  2H N   110 2 6
 9    6  Betty Bell
Peggy Donaldson
3H+1 S   170 4 6
 10  5Hx-2 S 500   6 6
 11  3C+2 S   150 4 6
 12  3C E 110   2 6
 13    8  John Donaldson
Jimmy Jordan
1S N   80 1 6
 14  2S+2 N   170 5 6
 15  2S+1 W 140   3 6
 16  4H-1 W   100 3 6
 17    7  Grace Walker
Liz Smart
5S+1 E   480 6 6
 18  3D-1 S   100 4 6
 19  5C-1 S   50 2 6
 20  4H-1 S   100 0 6
 21    3  Elma Cunningham
Lois Raworth
4S-1 W 50   6 6
 22  2N-1 E 100   3 6
 23  3D-2 E 200   3 6
 24  2C+3 N 150   1 6
 25    5  Jim Forsyth
Nat Fell
3N+1 W 630   5 6
 26  5D-1 E   100 4 6
 27  3D+2 N   150 5 6
 28  2H-1 E   50 2 6
Total 58.33%     98 168

Ranking   Travellers   Personal Score Cards


 
Pair 5 Jim Forsyth & Nat Fell
Board Versus Contract By Plus Scores Minus Scores Match Points Top MPs
 1    6  Betty Bell
Peggy Donaldson
3H+1 E 170   2 6
 2  5C-1 S 100   5 6
 3  4S E 620   5 6
 4  3N+4 S   720 1 6
 5    3  Elma Cunningham
Lois Raworth
3N N 600   5 6
 6  4C-1 W 100   3 6
 7  7S-4 E 400   6 6
 8  2H+1 N 140   6 6
 9    2  Barbara McCubbin
Isobel Anderson
4H N   420 1 6
 10  4H-1 S 100   4 6
 11  3D S   110 6 6
 12  3C-1 E   50 0 6
 13    7  Grace Walker
Liz Smart
1S N   80 1 6
 14  2S+2 N   170 5 6
 15  2S+2 W 170   6 6
 16  4H-1 W   100 3 6
 17    8  John Donaldson
Jimmy Jordan
6Hx-5 N 1100   4 6
 18  2D S   90 0 6
 19  1N+1 S   120 2 6
 20  4H N   620 0 6
 21    1  Bill Clow
Don O Driscoll
4S W   420 2 6
 22  2C+1 W   110 0 6
 23  1N+1 E   120 0 6
 24  3N S 400   6 6
 25    4  Fergus Kerr
Lina Kerr
3N+1 W   630 1 6
 26  5D-1 E 100   2 6
 27  3D+2 N 150   1 6
 28  2H-1 E 50   4 6
Total 48.21%     81 168

Ranking   Travellers   Personal Score Cards


 
Pair 6 Betty Bell & Peggy Donaldson
Board Versus Contract By Plus Scores Minus Scores Match Points Top MPs
 1    5  Jim Forsyth
Nat Fell
3H+1 E   170 4 6
 2  5C-1 S   100 1 6
 3  4S E   620 1 6
 4  3N+4 S 720   5 6
 5    7  Grace Walker
Liz Smart
2C N   90 4 6
 6  5C-2 W   200 0 6
 7  6S E 1430   5 6
 8  3S-2 W   100 5 6
 9    4  Fergus Kerr
Lina Kerr
3H+1 S 170   2 6
 10  5Hx-2 S   500 0 6
 11  3C+2 S 150   2 6
 12  3C E   110 4 6
 13    3  Elma Cunningham
Lois Raworth
3N E 600   6 6
 14  2S+3 N   200 1 6
 15  2S+1 W 140   3 6
 16  4H-1 W   100 3 6
 17    1  Bill Clow
Don O Driscoll
7C W 1440   6 6
 18  2Dx-1 S 200   5 6
 19  4C S   130 0 6
 20  3H+1 N   170 3 6
 21    8  John Donaldson
Jimmy Jordan
4S W 420   4 6
 22  3N-4 E   400 0 6
 23  5Cx-2 W   500 0 6
 24  2C+3 N   150 5 6
 25    2  Barbara McCubbin
Isobel Anderson
5C-1 E 100   6 6
 26  5D-2 E 200   5 6
 27  5D S 400   5 6
 28  1N-2 W 100   6 6
Total 54.17%     91 168

Ranking   Travellers   Personal Score Cards


 
Pair 7 Grace Walker & Liz Smart
Board Versus Contract By Plus Scores Minus Scores Match Points Top MPs
 1    3  Elma Cunningham
Lois Raworth
4H W   420 0 6
 2  4H N 620   6 6
 3  3N-2 E 200   6 6
 4  5C+2 N 640   0 6
 5    6  Betty Bell
Peggy Donaldson
2C N 90   2 6
 6  5C-2 W 200   6 6
 7  6S E   1430 1 6
 8  3S-2 W 100   1 6
 9    1  Bill Clow
Don O Driscoll
4H S   420 1 6
 10  3S-1 W   100 2 6
 11  5D N   400 2 6
 12  3H W 140   4 6
 13    5  Jim Forsyth
Nat Fell
1S N 80   5 6
 14  2S+2 N 170   1 6
 15  2S+2 W   170 0 6
 16  4H-1 W 100   3 6
 17    4  Fergus Kerr
Lina Kerr
5S+1 E 480   0 6
 18  3D-1 S 100   2 6
 19  5C-1 S 50   4 6
 20  4H-1 S 100   6 6
 21    2  Barbara McCubbin
Isobel Anderson
4S W 420   4 6
 22  2N-1 E   100 3 6
 23  2N-2 E   200 3 6
 24  2S+2 S   170 2 6
 25    8  John Donaldson
Jimmy Jordan
5C E 600   2 6
 26  3S+2 N   200 1 6
 27  3C+2 N   150 5 6
 28  1N+2 W 150   5 6
Total 45.83%     77 168

Ranking   Travellers   Personal Score Cards


 
Pair 8 John Donaldson & Jimmy Jordan
Board Versus Contract By Plus Scores Minus Scores Match Points Top MPs
 1    1  Bill Clow
Don O Driscoll
2H+3 W   200 2 6
 2  5H-1 N   100 1 6
 3  1N E   90 4 6
 4  3N+4 S 720   5 6
 5    2  Barbara McCubbin
Isobel Anderson
3N N 600   5 6
 6  4C-1 W 100   3 6
 7  6S E   1430 1 6
 8  3S-2 W 100   1 6
 9    3  Elma Cunningham
Lois Raworth
4H-1 S   50 0 6
 10  4H S 620   6 6
 11  3N+1 N 430   6 6
 12  4H E   420 0 6
 13    4  Fergus Kerr
Lina Kerr
1S N 80   5 6
 14  2S+2 N 170   1 6
 15  2S+1 W   140 3 6
 16  4H-1 W 100   3 6
 17    5  Jim Forsyth
Nat Fell
6Hx-5 N   1100 2 6
 18  2D S 90   6 6
 19  1N+1 S 120   4 6
 20  4H N 620   6 6
 21    6  Betty Bell
Peggy Donaldson
4S W   420 2 6
 22  3N-4 E 400   6 6
 23  5Cx-2 W 500   6 6
 24  2C+3 N 150   1 6
 25    7  Grace Walker
Liz Smart
5C E   600 4 6
 26  3S+2 N 200   5 6
 27  3C+2 N 150   1 6
 28  1N+2 W   150 1 6
Total 53.57%     90 168

Ranking   Travellers   Personal Score Cards


Results produced on Tuesday 02 March 10 at 10:52 pm