Produced by ScoreBridge from www.scorebridge.com - Licensed to Buchanan Bridge Club
| Pos | Pair | Players |
Match Points /Tops |
Score % |
|---|---|---|---|---|
| 1 | 4 | Jim Forsyth & Nat Fell | 64/ 100 | 64.00 |
| 2 | 5 | John Donaldson & Jimmy Jordan | 55/ 100 | 55.00 |
| 3 | 6 | Kathleen Craig & Sheena Hamilton | 50/ 100 | 50.00 |
| 4 = | 1 | Fergus & Lina Kerr | 45/ 100 | 45.00 |
| 4 = | 3 | Paul Maiolani & Jim Dennison | 45/ 100 | 45.00 |
| 6 | 2 | Frances McKeon & Ronnie Bryce | 41/ 100 | 41.00 |
| Board | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | Pair | Total |
| 1 | 2 | 2 | 3 | 0 | 1 | 0 | 3 | 0 | 0 | 3 | 2 | 0 | 2 | 4 | 4 | 2 | 2 | 4 | 3 | 0 | 1 | 1 | 2 | 2 | 2 | 1 | 45 |
| 2 | 2 | 0 | 1 | 2 | 0 | 2 | 1 | 0 | 2 | 4 | 2 | 4 | 2 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 1 | 4 | 4 | 2 | 2 | 2 | 41 |
| 3 | 2 | 4 | 4 | 0 | 3 | 0 | 4 | 2 | 0 | 1 | 2 | 3 | 2 | 0 | 2 | 2 | 2 | 0 | 1 | 4 | 3 | 0 | 0 | 2 | 2 | 3 | 45 |
| 4 | 2 | 4 | 3 | 2 | 4 | 4 | 0 | 2 | 4 | 3 | 2 | 3 | 2 | 2 | 0 | 4 | 2 | 4 | 4 | 1 | 3 | 3 | 2 | 2 | 2 | 4 | 64 |
| 5 | 2 | 0 | 0 | 4 | 1 | 4 | 1 | 4 | 4 | 1 | 2 | 1 | 2 | 2 | 4 | 4 | 2 | 2 | 3 | 3 | 4 | 1 | 0 | 2 | 2 | 5 | 55 |
| 6 | 2 | 2 | 1 | 4 | 3 | 2 | 3 | 4 | 2 | 0 | 2 | 1 | 2 | 4 | 2 | 0 | 2 | 0 | 0 | 3 | 0 | 3 | 4 | 2 | 2 | 6 | 50 |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pair 1 | Fergus & Lina Kerr | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 6 | Kathleen Craig Sheena Hamilton |
3D+1 | W | 130 | 2 | 4 | |
| 2 | 2N-1 | N | 100 | 2 | 4 | |||
| 3 | 2D+2 | W | 130 | 3 | 4 | |||
| 4 | 3C-1 | N | 100 | 0 | 4 | |||
| 5 | 2H | S | 110 | 1 | 4 | |||
| 6 | 5 | John Donaldson Jimmy Jordan |
1N+1 | E | 120 | 0 | 4 | |
| 7 | 5C+1 | N | 620 | 3 | 4 | |||
| 8 | 4S | E | 420 | 0 | 4 | |||
| 9 | 4H+1 | W | 650 | 0 | 4 | |||
| 10 | 3Cx-1 | E | 200 | 3 | 4 | |||
| 11 | 2 | Frances McKeon Ronnie Bryce |
4S-2 | N | 100 | 2 | 4 | |
| 12 | 1N+2 | W | 150 | 0 | 4 | |||
| 13 | 4H+1 | N | 650 | 2 | 4 | |||
| 14 | 3Cx-2 | S | 300 | 4 | 4 | |||
| 15 | 2S | S | 110 | 4 | 4 | |||
| 16 | 3 | Paul Maiolani Jim Dennison |
3H | E | 140 | 2 | 4 | |
| 17 | 2H-1 | E | 50 | 2 | 4 | |||
| 18 | 1N | E | 90 | 4 | 4 | |||
| 19 | 3N+2 | N | 460 | 3 | 4 | |||
| 20 | 5H-1 | S | 100 | 0 | 4 | |||
| 21 | 4 | Jim Forsyth Nat Fell |
6N+1 | E | 1020 | 1 | 4 | |
| 22 | 4S | E | 620 | 1 | 4 | |||
| 23 | 3S | E | 140 | 2 | 4 | |||
| 24 | 7N | S | 1520 | 2 | 4 | |||
| 25 | 1N-1 | S | 50 | 2 | 4 | |||
| Total | 45.00% | 45 | 100 | |||||
| Pair 2 | Frances McKeon & Ronnie Bryce | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 4 | Jim Forsyth Nat Fell |
2D+2 | W | 130 | 2 | 4 | |
| 2 | 3S-2 | S | 200 | 0 | 4 | |||
| 3 | 4D | W | 130 | 1 | 4 | |||
| 4 | 3S | W | 140 | 2 | 4 | |||
| 5 | 4H-2 | S | 200 | 0 | 4 | |||
| 6 | 6 | Kathleen Craig Sheena Hamilton |
2S | W | 110 | 2 | 4 | |
| 7 | 5C+1 | N | 620 | 1 | 4 | |||
| 8 | 3N-1 | W | 50 | 0 | 4 | |||
| 9 | 6Cx-3 | N | 500 | 2 | 4 | |||
| 10 | 4S-3 | S | 300 | 4 | 4 | |||
| 11 | 1 | Fergus Kerr Lina Kerr |
4S-2 | N | 100 | 2 | 4 | |
| 12 | 1N+2 | W | 150 | 4 | 4 | |||
| 13 | 4H+1 | N | 650 | 2 | 4 | |||
| 14 | 3Cx-2 | S | 300 | 0 | 4 | |||
| 15 | 2S | S | 110 | 0 | 4 | |||
| 16 | 5 | John Donaldson Jimmy Jordan |
4H-1 | E | 100 | 0 | 4 | |
| 17 | 2S-1 | W | 50 | 2 | 4 | |||
| 18 | 2S+1 | W | 140 | 2 | 4 | |||
| 19 | 3N+2 | N | 460 | 1 | 4 | |||
| 20 | 4H+1 | N | 650 | 1 | 4 | |||
| 21 | 3 | Paul Maiolani Jim Dennison |
6N+1 | E | 1020 | 1 | 4 | |
| 22 | 4H+1 | W | 650 | 4 | 4 | |||
| 23 | 1N-2 | N | 200 | 4 | 4 | |||
| 24 | 7N | S | 1520 | 2 | 4 | |||
| 25 | 1N-1 | S | 50 | 2 | 4 | |||
| Total | 41.00% | 41 | 100 | |||||
| Pair 3 | Paul Maiolani & Jim Dennison | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 5 | John Donaldson Jimmy Jordan |
2D+2 | W | 130 | 2 | 4 | |
| 2 | 1N+2 | S | 150 | 4 | 4 | |||
| 3 | 1N-2 | S | 100 | 4 | 4 | |||
| 4 | 3S+1 | W | 170 | 0 | 4 | |||
| 5 | 2H | S | 110 | 3 | 4 | |||
| 6 | 4 | Jim Forsyth Nat Fell |
2H-2 | W | 200 | 0 | 4 | |
| 7 | 4C+2 | N | 170 | 4 | 4 | |||
| 8 | 3N | W | 400 | 2 | 4 | |||
| 9 | 3H+2 | W | 200 | 0 | 4 | |||
| 10 | 3Cx-1 | E | 200 | 1 | 4 | |||
| 11 | 6 | Kathleen Craig Sheena Hamilton |
4S-2 | N | 100 | 2 | 4 | |
| 12 | 1N+3 | W | 180 | 3 | 4 | |||
| 13 | 4H+1 | N | 650 | 2 | 4 | |||
| 14 | 4Hx-1 | W | 100 | 0 | 4 | |||
| 15 | 2N | S | 120 | 2 | 4 | |||
| 16 | 1 | Fergus Kerr Lina Kerr |
3H | E | 140 | 2 | 4 | |
| 17 | 2H-1 | E | 50 | 2 | 4 | |||
| 18 | 1N | E | 90 | 0 | 4 | |||
| 19 | 3N+2 | N | 460 | 1 | 4 | |||
| 20 | 5H-1 | S | 100 | 4 | 4 | |||
| 21 | 2 | Frances McKeon Ronnie Bryce |
6N+1 | E | 1020 | 3 | 4 | |
| 22 | 4H+1 | W | 650 | 0 | 4 | |||
| 23 | 1N-2 | N | 200 | 0 | 4 | |||
| 24 | 7N | S | 1520 | 2 | 4 | |||
| 25 | 1N-1 | S | 50 | 2 | 4 | |||
| Total | 45.00% | 45 | 100 | |||||
| Pair 4 | Jim Forsyth & Nat Fell | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 2 | Frances McKeon Ronnie Bryce |
2D+2 | W | 130 | 2 | 4 | |
| 2 | 3S-2 | S | 200 | 4 | 4 | |||
| 3 | 4D | W | 130 | 3 | 4 | |||
| 4 | 3S | W | 140 | 2 | 4 | |||
| 5 | 4H-2 | S | 200 | 4 | 4 | |||
| 6 | 3 | Paul Maiolani Jim Dennison |
2H-2 | W | 200 | 4 | 4 | |
| 7 | 4C+2 | N | 170 | 0 | 4 | |||
| 8 | 3N | W | 400 | 2 | 4 | |||
| 9 | 3H+2 | W | 200 | 4 | 4 | |||
| 10 | 3Cx-1 | E | 200 | 3 | 4 | |||
| 11 | 5 | John Donaldson Jimmy Jordan |
4S-2 | N | 100 | 2 | 4 | |
| 12 | 1N+3 | W | 180 | 3 | 4 | |||
| 13 | 4H+1 | N | 650 | 2 | 4 | |||
| 14 | 1N-1 | N | 50 | 2 | 4 | |||
| 15 | 2S+1 | N | 140 | 0 | 4 | |||
| 16 | 6 | Kathleen Craig Sheena Hamilton |
4H | E | 620 | 4 | 4 | |
| 17 | 2D-1 | E | 50 | 2 | 4 | |||
| 18 | 1N+2 | E | 150 | 4 | 4 | |||
| 19 | 4S | N | 420 | 4 | 4 | |||
| 20 | 5H | S | 650 | 1 | 4 | |||
| 21 | 1 | Fergus Kerr Lina Kerr |
6N+1 | E | 1020 | 3 | 4 | |
| 22 | 4S | E | 620 | 3 | 4 | |||
| 23 | 3S | E | 140 | 2 | 4 | |||
| 24 | 7N | S | 1520 | 2 | 4 | |||
| 25 | 1N-1 | S | 50 | 2 | 4 | |||
| Total | 64.00% | 64 | 100 | |||||
| Pair 5 | John Donaldson & Jimmy Jordan | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 3 | Paul Maiolani Jim Dennison |
2D+2 | W | 130 | 2 | 4 | |
| 2 | 1N+2 | S | 150 | 0 | 4 | |||
| 3 | 1N-2 | S | 100 | 0 | 4 | |||
| 4 | 3S+1 | W | 170 | 4 | 4 | |||
| 5 | 2H | S | 110 | 1 | 4 | |||
| 6 | 1 | Fergus Kerr Lina Kerr |
1N+1 | E | 120 | 4 | 4 | |
| 7 | 5C+1 | N | 620 | 1 | 4 | |||
| 8 | 4S | E | 420 | 4 | 4 | |||
| 9 | 4H+1 | W | 650 | 4 | 4 | |||
| 10 | 3Cx-1 | E | 200 | 1 | 4 | |||
| 11 | 4 | Jim Forsyth Nat Fell |
4S-2 | N | 100 | 2 | 4 | |
| 12 | 1N+3 | W | 180 | 1 | 4 | |||
| 13 | 4H+1 | N | 650 | 2 | 4 | |||
| 14 | 1N-1 | N | 50 | 2 | 4 | |||
| 15 | 2S+1 | N | 140 | 4 | 4 | |||
| 16 | 2 | Frances McKeon Ronnie Bryce |
4H-1 | E | 100 | 4 | 4 | |
| 17 | 2S-1 | W | 50 | 2 | 4 | |||
| 18 | 2S+1 | W | 140 | 2 | 4 | |||
| 19 | 3N+2 | N | 460 | 3 | 4 | |||
| 20 | 4H+1 | N | 650 | 3 | 4 | |||
| 21 | 6 | Kathleen Craig Sheena Hamilton |
7N | E | 1520 | 4 | 4 | |
| 22 | 4S | E | 620 | 1 | 4 | |||
| 23 | 1N | N | 90 | 0 | 4 | |||
| 24 | 7N | S | 1520 | 2 | 4 | |||
| 25 | 1N-1 | S | 50 | 2 | 4 | |||
| Total | 55.00% | 55 | 100 | |||||
| Pair 6 | Kathleen Craig & Sheena Hamilton | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 1 | Fergus Kerr Lina Kerr |
3D+1 | W | 130 | 2 | 4 | |
| 2 | 2N-1 | N | 100 | 2 | 4 | |||
| 3 | 2D+2 | W | 130 | 1 | 4 | |||
| 4 | 3C-1 | N | 100 | 4 | 4 | |||
| 5 | 2H | S | 110 | 3 | 4 | |||
| 6 | 2 | Frances McKeon Ronnie Bryce |
2S | W | 110 | 2 | 4 | |
| 7 | 5C+1 | N | 620 | 3 | 4 | |||
| 8 | 3N-1 | W | 50 | 4 | 4 | |||
| 9 | 6Cx-3 | N | 500 | 2 | 4 | |||
| 10 | 4S-3 | S | 300 | 0 | 4 | |||
| 11 | 3 | Paul Maiolani Jim Dennison |
4S-2 | N | 100 | 2 | 4 | |
| 12 | 1N+3 | W | 180 | 1 | 4 | |||
| 13 | 4H+1 | N | 650 | 2 | 4 | |||
| 14 | 4Hx-1 | W | 100 | 4 | 4 | |||
| 15 | 2N | S | 120 | 2 | 4 | |||
| 16 | 4 | Jim Forsyth Nat Fell |
4H | E | 620 | 0 | 4 | |
| 17 | 2D-1 | E | 50 | 2 | 4 | |||
| 18 | 1N+2 | E | 150 | 0 | 4 | |||
| 19 | 4S | N | 420 | 0 | 4 | |||
| 20 | 5H | S | 650 | 3 | 4 | |||
| 21 | 5 | John Donaldson Jimmy Jordan |
7N | E | 1520 | 0 | 4 | |
| 22 | 4S | E | 620 | 3 | 4 | |||
| 23 | 1N | N | 90 | 4 | 4 | |||
| 24 | 7N | S | 1520 | 2 | 4 | |||
| 25 | 1N-1 | S | 50 | 2 | 4 | |||
| Total | 50.00% | 50 | 100 | |||||
Results produced on Saturday 09 January 10 at 8:59 pm