Produced by ScoreBridge from www.scorebridge.com - Licensed to Buchanan Bridge Club

Buchanan Bridge Club

Westchester Teams-of-4
Wednesday 21 October 09


Ranking

There were corrections (not shown) to the VP score of the second and third places but these did not affect the placings.
Pos. Team -------------Players-------------

Total Points Against Team No.
      VPs 1 2 3 4 5 6 7 8
1 5 John DiMambro & Hugh McCash 105 16 20 5 15 ** 12 20 17
Paul Maiolani & Jim Dennison
2 3 John Donaldson & Jimmy Jordan 78 19 6 ** 17 15 9 11 1
Peggy Donaldson & Betty Bell
3 8 Fergus & Lina Kerr 76 5 6 19 13 3 15 15 **
Sue Henderson & Sandra Grant
4 1 Horst Kopleck & Ricky Finlayson 69 ** 10 1 7 4 17 15 15
Heather & David Merriman
5 4 David Welsh & Jim McLaughlin 62 13 15 3 ** 5 4 15 7
Sandy Wilson & Laurence Archer
6 2 Aileen Lamont & Betty Graham 60 10 ** 14 5 0 14 3 14
Liz Smart & Jill Paice
7 7 Anne MacLeod & Christine Aird 58 5 17 9 5 0 17 ** 5
Isobel Anderson & Marian Russell
8 6 Norman & Ann McGeagh 52 3 6 11 16 8 ** 3 5
Jimmy & Audrey Edwards


Travellers

Board 1 None Vul - Dealer North
Pairs Contract Scores IMPs
NS EW Bid By Ld NS EW  
1 8 3N+2 S 460   1
8 1 3N+1 S 430   -1
7 2 3N+1 S 430   1
6 3 3N+2 S 460   -1
5 4 3N N 400   -1
4 5 3N+1 S 430   1
3 6 3N+3 N 490   1
2 7 3N S 400   -1
Board 2 N/S Vul - Dealer East
Pairs Contract Scores IMPs
NS EW Bid By Ld NS EW  
1 8 2N-2 W 100   6
8 1 1H+2 W   140 -6
7 2 2N-1 W 50   6
6 3 1H+1 W   110 1
5 4 3H-1 W 50   4
4 5 1H+1 W   110 -4
3 6 3H W   140 -1
2 7 1H+3 W   170 -6
Board 3 E/W Vul - Dealer South
Pairs Contract Scores IMPs
NS EW Bid By Ld NS EW  
8 1 3N+1 N 430   0
1 8 3N+1 N 430   0
7 2 3N+1 N 430   0
6 3 4H+1 N 450   1
5 4 4H N 420   1
4 5 3N N 400   -1
3 6 3N+1 N 430   -1
2 7 4H N 420   0
Board 4 Both Vul - Dealer West
Pairs Contract Scores IMPs
NS EW Bid By Ld NS EW  
8 1 2S+1 E   140 -2
1 8 1S E   80 2
7 2 4S-2 E 200   7
6 3 4S-2 E 200   0
5 4 4H-4 W 400   5
4 5 4S-2 E 200   -5
3 6 4S-2 E 200   0
2 7 2S E   110 -7
Board 5 N/S Vul - Dealer North
Pairs Contract Scores IMPs
NS EW Bid By Ld NS EW  
2 4 3S N 140   6
1 5 4C E   130 -7
7 6 4S+1 N 650   13
6 7 4S-1 S   100 -13
5 1 3S S 140   7
4 2 4S-1 S   100 -6
3 8 2S+1 S 140   6
8 3 4S-1 S   100 -6
Board 6 E/W Vul - Dealer East
Pairs Contract Scores IMPs
NS EW Bid By Ld NS EW  
2 4 3N+1 E   630 -13
1 5 3N+2 E   660 -1
7 6 3N+2 W   660 0
6 7 3N+2 E   660 0
5 1 3N+1 E   630 1
4 2 6N-2 W 200   13
3 8 3N W   600 -12
8 3 6N-1 E 100   12
Board 7 Both Vul - Dealer South
Pairs Contract Scores IMPs
NS EW Bid By Ld NS EW  
2 4 3N-4 N   400 -14
1 5 3N-4 N   400 -14
7 6 4H-1 N   100 0
6 7 4S-1 S   100 0
5 1 4S S 620   14
4 2 4H N 620   14
8 3 4H N 620   12
3 8 4H-1 N   100 -12
Board 8 None Vul - Dealer West
Pairs Contract Scores IMPs
NS EW Bid By Ld NS EW  
2 4 6H-1 W 50   11
1 5 6Dx-1 E 100   11
7 6 4H-1 W 50   0
6 7 4H-1 W 50   0
5 1 4H W   420 -11
4 2 4H+1 W   450 -11
8 3 4H W   420 0
3 8 4H W   420 0
Board 9 E/W Vul - Dealer North
Pairs Contract Scores IMPs
NS EW Bid By Ld NS EW  
3 7 3N+2 E   660 0
2 1 3N+1 E   630 0
1 2 3N+1 E   630 0
7 3 3N+2 W   660 0
6 4 1N+3 E   180 10
5 8 3N+1 E   630 1
8 5 3N+2 W   660 -1
4 6 3N+2 E   660 -10
Board 10 Both Vul - Dealer East
Pairs Contract Scores IMPs
NS EW Bid By Ld NS EW  
3 7 6S+1 S 1460   13
2 1 6S S 1430   0
1 2 6S S 1430   0
7 3 5S+1 S 680   -13
6 4 6S+1 S 1460   1
5 8 6S S 1430   -1
8 5 6S+1 S 1460   1
4 6 6S S 1430   -1
Board 11 None Vul - Dealer South
Pairs Contract Scores IMPs
NS EW Bid By Ld NS EW  
3 7 5Sx-1 E   650 -12
2 1 3S+2 E   200 10
1 2 5Sx E   650 -10
7 3 6S-1 E 50   12
6 4 5S E   450 0
8 5 4S+1 E   450 -9
5 8 5H-1 N   50 9
4 6 5S E   450 0
Board 12 N/S Vul - Dealer West
Pairs Contract Scores IMPs
NS EW Bid By Ld NS EW  
3 7 3H W   140 0
2 1 3N E   400 -10
1 2 3H-1 W 50   10
7 3 3H W   140 0
6 4 2H+2 W   170 0
8 5 1N+1 W   120 -5
5 8 3H-1 W 50   5
4 6 3H+1 W   170 0
Board 13 Both Vul - Dealer North
Pairs Contract Scores IMPs
NS EW Bid By Ld NS EW  
4 3 6N E   1440 -13
3 4 3N+3 E   690 13
2 5 6C+1 E   1390 -12
1 6 3N+3 E   690 0
7 8 3N+3 W   690 1
8 7 3N+4 E   720 -1
6 1 3N+3 E   690 0
5 2 3N+3 E   690 12
Board 14 None Vul - Dealer East
Pairs Contract Scores IMPs
NS EW Bid By Ld NS EW  
4 3 3S-1 W 50   5
3 4 3S W   140 -5
2 5 3S W   140 -6
1 6 2D+1 S 110   5
7 8 3N-3 S   150 -5
8 7 3S-1 W 50   5
6 1 5C-2 S   100 -5
5 2 2D S 90   6
Board 15 N/S Vul - Dealer South
Pairs Contract Scores IMPs
NS EW Bid By Ld NS EW  
4 3 4H+2 S 680   0
3 4 4H+2 S 680   0
2 5 4H+2 N 680   0
1 6 4H+2 S 680   1
8 7 4H+2 N 680   0
7 8 4H+2 N 680   0
6 1 4H+1 S 650   -1
5 2 4H+2 S 680   0
Board 16 E/W Vul - Dealer West
Pairs Contract Scores IMPs
NS EW Bid By Ld NS EW  
4 3 3S W   140 -6
3 4 3S-1 W 100   6
2 5 3S W   140 -8
1 6 5S-3 W 300   8
8 7 4S-1 E 100   6
7 8 2S+1 E   140 -6
6 1 4D-1 S   50 -8
5 2 4S-2 W 200   8
Board 17 None Vul - Dealer North
Pairs Contract Scores IMPs
NS EW Bid By Ld NS EW  
5 6 2N S 120   5
4 7 3N S 400   11
3 1 2N+2 S 180   6
2 8 3N S 400   11
8 2 4H-2 N   100 -11
1 3 2N-1 S   50 -6
7 4 4H-3 N   150 -11
6 5 3N-1 S   50 -5
Board 18 N/S Vul - Dealer East
Pairs Contract Scores IMPs
NS EW Bid By Ld NS EW  
5 6 4S-1 E 50   -2
4 7 3N-1 W 50   0
3 1 3N-3 W 150   11
2 8 3N-1 W 50   -2
8 2 3N-2 W 100   2
1 3 3N+1 W   430 -11
7 4 3N-1 W 50   0
6 5 4H-2 W 100   2
Board 19 E/W Vul - Dealer South
Pairs Contract Scores IMPs
NS EW Bid By Ld NS EW  
5 6 4S+3 N 510   1
4 7 4S+2 S 480   -1
3 1 4S+2 N 480   0
8 2 4S+2 S 480   2
2 8 3N+1 S 430   -2
1 3 4S+2 N 480   0
7 4 4S+3 N 510   1
6 5 4S+2 N 480   -1
Board 20 Both Vul - Dealer West
Pairs Contract Scores IMPs
NS EW Bid By Ld NS EW  
5 6 2S+1 E   140 0
4 7 2S+1 W   140 0
3 1 2S+1 W   140 0
8 2 2S+1 W   140 0
2 8 2S+1 W   140 0
1 3 2S+1 E   140 0
7 4 2S+1 W   140 0
6 5 3S W   140 0
Board 21 N/S Vul - Dealer North
Pairs Contract Scores IMPs
NS EW Bid By Ld NS EW  
6 2 3C-1 S   100 -6
5 3 3C-1 S   100 -4
8 4 1S-2 W 100   0
3 5 2H-1 W 50   4
2 6 1N+1 S 120   6
1 7 1S-2 W 100   5
7 1 2H E   110 -5
Board 22 E/W Vul - Dealer East
Pairs Contract Scores IMPs
NS EW Bid By Ld NS EW  
6 2 1N+2 W   150 -2
5 3 1N+2 W   150 -6
4 8 4H E   620 -12
8 4 3N-1 W 100   12
3 5 4H-1 W 100   6
2 6 1Nx-1 S   100 2
1 7 4H W   620 -1
7 1 3N W   600 1
Board 23 Both Vul - Dealer South
Pairs Contract Scores IMPs
NS EW Bid By Ld NS EW  
6 2 4H-1 W 100   6
5 3 3N-2 S   200 -2
8 4 4S-1 S   100 -6
4 8 3C+1 N 130   6
3 5 3H E   140 2
2 6 3H E   140 -6
1 7 5C-1 N   100 3
7 1 3N-2 S   200 -3
Board 24 None Vul - Dealer West
Pairs Contract Scores IMPs
NS EW Bid By Ld NS EW  
6 2 4H W   420 -6
5 3 3H W   140 2
8 4 4H W   420 0
4 8 4H W   420 0
3 5 2H+3 W   200 -2
2 6 3H+2 W   200 6
1 7 5C-2 E 100   2
7 1 4H-1 W 50   -2
Board 25 E/W Vul - Dealer North
Pairs Contract Scores IMPs
NS EW Bid By Ld NS EW  
7 5 3N-1 S   50 -11
6 8 3D+1 S 130   5
8 6 3N-1 N   50 -5
5 7 3N+2 S 460   11
4 1 4S+1 N 450   2
3 2 3D+2 S 150   -7
2 3 3N+2 S 460   7
1 4 3N S 400   -2
Board 26 Both Vul - Dealer East
Pairs Contract Scores IMPs
NS EW Bid By Ld NS EW  
7 5 4S E   620 0
6 8 4S E   620 -10
8 6 3S+1 E   170 10
5 7 4S E   620 0
4 1 4S-1 E 100   12
3 2 4S-1 E 100   12
2 3 4S E   620 -12
1 4 4S E   620 -12
Board 27 None Vul - Dealer South
Pairs Contract Scores IMPs
NS EW Bid By Ld NS EW  
7 5 4S-1 S   50 -10
8 6 5S-1 S   50 2
6 8 6C-2 N   100 -2
5 7 4S S 420   10
4 1 4S-1 S   50 3
3 2 5C-2 S   100 -2
2 3 4S-1 S   50 2
1 4 5C-3 S   150 -3
Board 28 N/S Vul - Dealer West
Pairs Contract Scores IMPs
NS EW Bid By Ld NS EW  
7 5 6H E   980 0
8 6 6D W   920 2
6 8 6H E   980 -2
5 7 6H E   980 0
4 1 6Dx W   1090 -12
3 2 6N E   990 -11
2 3 4H+1 E   450 11
1 4 4H+1 E   450 12

Ranking


Personal Scorecards

 
Team 1 Horst Kopleck & Ricky Finlayson
Heather & David Merriman
Board Versus N/S E/W IMPs
  Cont. By Score Cont. By Score  
 1    8  Fergus & Lina Kerr
Sue Henderson & Sandra Grant
3N+2 S +460 3N+1 S -430 1 15
 2  2N-2 W +100 1H+2 W +140 6
 3  3N+1 N +430 3N+1 N -430 0
 4  1S E -80 2S+1 E +140 2
 5    5  John DiMambro & Hugh McCash
Paul Maiolani & Jim Dennison
4C E -130 3S S -140 -7 4
 6  3N+2 E -660 3N+1 E +630 -1
 7  3N-4 N -400 4S S -620 -14
 8  6Dx-1 E +100 4H W +420 11
 9    2  Aileen Lamont & Betty Graham
Liz Smart & Jill Paice
3N+1 E -630 3N+1 E +630 0 10
 10  6S S +1430 6S S -1430 0
 11  5Sx E -650 3S+2 E +200 -10
 12  3H-1 W +50 3N E +400 10
 13    6  Norman & Ann McGeagh
Jimmy & Audrey Edwards
3N+3 E -690 3N+3 E +690 0 17
 14  2D+1 S +110 5C-2 S +100 5
 15  4H+2 S +680 4H+1 S -650 1
 16  5S-3 W +300 4D-1 S +50 8
 17    3  John Donaldson & Jimmy Jordan
Peggy Donaldson & Betty Bell
2N-1 S -50 2N+2 S -180 -6 1
 18  3N+1 W -430 3N-3 W -150 -11
 19  4S+2 N +480 4S+2 N -480 0
 20  2S+1 E -140 2S+1 W +140 0
 21    7  Anne MacLeod & Christine Aird
Isobel Anderson & Marian Russell
1S-2 W +100 2H E +110 5 15
 22  4H W -620 3N W +600 -1
 23  5C-1 N -100 3N-2 S +200 3
 24  5C-2 E +100 4H-1 W -50 2
 25    4  David Welsh & Jim McLaughlin
Sandy Wilson & Laurence Archer
3N S +400 4S+1 N -450 -2 7
 26  4S E -620 4S-1 E -100 -12
 27  5C-3 S -150 4S-1 S +50 -3
 28  4H+1 E -450 6Dx W +1090 12
Total   +69

Ranking   Travellers   Personal Score Cards


 
Team 2 Aileen Lamont & Betty Graham
Liz Smart & Jill Paice
Board Versus N/S E/W IMPs
  Cont. By Score Cont. By Score  
 1    7  Anne MacLeod & Christine Aird
Isobel Anderson & Marian Russell
3N S +400 3N+1 S -430 -1 3
 2  1H+3 W -170 2N-1 W -50 -6
 3  4H N +420 3N+1 N -430 0
 4  2S E -110 4S-2 E -200 -7
 5    4  David Welsh & Jim McLaughlin
Sandy Wilson & Laurence Archer
3S N +140 4S-1 S +100 6 5
 6  3N+1 E -630 6N-2 W -200 -13
 7  3N-4 N -400 4H N -620 -14
 8  6H-1 W +50 4H+1 W +450 11
 9    1  Horst Kopleck & Ricky Finlayson
Heather & David Merriman
3N+1 E -630 3N+1 E +630 0 10
 10  6S S +1430 6S S -1430 0
 11  3S+2 E -200 5Sx E +650 10
 12  3N E -400 3H-1 W -50 -10
 13    5  John DiMambro & Hugh McCash
Paul Maiolani & Jim Dennison
6C+1 E -1390 3N+3 E +690 -12 0
 14  3S W -140 2D S -90 -6
 15  4H+2 N +680 4H+2 S -680 0
 16  3S W -140 4S-2 W -200 -8
 17    8  Fergus & Lina Kerr
Sue Henderson & Sandra Grant
3N S +400 4H-2 N +100 11 14
 18  3N-1 W +50 3N-2 W -100 -2
 19  3N+1 S +430 4S+2 S -480 -2
 20  2S+1 W -140 2S+1 W +140 0
 21    6  Norman & Ann McGeagh
Jimmy & Audrey Edwards
1N+1 S +120 3C-1 S +100 6 14
 22  1Nx-1 S -100 1N+2 W +150 2
 23  3H E -140 4H-1 W -100 -6
 24  3H+2 W -200 4H W +420 6
 25    3  John Donaldson & Jimmy Jordan
Peggy Donaldson & Betty Bell
3N+2 S +460 3D+2 S -150 7 14
 26  4S E -620 4S-1 E -100 -12
 27  4S-1 S -50 5C-2 S +100 2
 28  4H+1 E -450 6N E +990 11
Total   +60

Ranking   Travellers   Personal Score Cards


 
Team 3 John Donaldson & Jimmy Jordan
Peggy Donaldson & Betty Bell
Board Versus N/S E/W IMPs
  Cont. By Score Cont. By Score  
 1    6  Norman & Ann McGeagh
Jimmy & Audrey Edwards
3N+3 N +490 3N+2 S -460 1 9
 2  3H W -140 1H+1 W +110 -1
 3  3N+1 N +430 4H+1 N -450 -1
 4  4S-2 E +200 4S-2 E -200 0
 5    8  Fergus & Lina Kerr
Sue Henderson & Sandra Grant
2S+1 S +140 4S-1 S +100 6 1
 6  3N W -600 6N-1 E -100 -12
 7  4H-1 N -100 4H N -620 -12
 8  4H W -420 4H W +420 0
 9    7  Anne MacLeod & Christine Aird
Isobel Anderson & Marian Russell
3N+2 E -660 3N+2 W +660 0 11
 10  6S+1 S +1460 5S+1 S -680 13
 11  5Sx-1 E -650 6S-1 E -50 -12
 12  3H W -140 3H W +140 0
 13    4  David Welsh & Jim McLaughlin
Sandy Wilson & Laurence Archer
3N+3 E -690 6N E +1440 13 17
 14  3S W -140 3S-1 W -50 -5
 15  4H+2 S +680 4H+2 S -680 0
 16  3S-1 W +100 3S W +140 6
 17    1  Horst Kopleck & Ricky Finlayson
Heather & David Merriman
2N+2 S +180 2N-1 S +50 6 19
 18  3N-3 W +150 3N+1 W +430 11
 19  4S+2 N +480 4S+2 N -480 0
 20  2S+1 W -140 2S+1 E +140 0
 21    5  John DiMambro & Hugh McCash
Paul Maiolani & Jim Dennison
2H-1 W +50 3C-1 S +100 4 15
 22  4H-1 W +100 1N+2 W +150 6
 23  3H E -140 3N-2 S +200 2
 24  2H+3 W -200 3H W +140 -2
 25    2  Aileen Lamont & Betty Graham
Liz Smart & Jill Paice
3D+2 S +150 3N+2 S -460 -7 6
 26  4S-1 E +100 4S E +620 12
 27  5C-2 S -100 4S-1 S +50 -2
 28  6N E -990 4H+1 E +450 -11
Total   +78

Ranking   Travellers   Personal Score Cards


 
Team 4 David Welsh & Jim McLaughlin
Sandy Wilson & Laurence Archer
Board Versus N/S E/W IMPs
  Cont. By Score Cont. By Score  
 1    5  John DiMambro & Hugh McCash
Paul Maiolani & Jim Dennison
3N+1 S +430 3N N -400 1 5
 2  1H+1 W -110 3H-1 W -50 -4
 3  3N N +400 4H N -420 -1
 4  4S-2 E +200 4H-4 W -400 -5
 5    2  Aileen Lamont & Betty Graham
Liz Smart & Jill Paice
4S-1 S -100 3S N -140 -6 15
 6  6N-2 W +200 3N+1 E +630 13
 7  4H N +620 3N-4 N +400 14
 8  4H+1 W -450 6H-1 W -50 -11
 9    6  Norman & Ann McGeagh
Jimmy & Audrey Edwards
3N+2 E -660 1N+3 E +180 -10 4
 10  6S S +1430 6S+1 S -1460 -1
 11  5S E -450 5S E +450 0
 12  3H+1 W -170 2H+2 W +170 0
 13    3  John Donaldson & Jimmy Jordan
Peggy Donaldson & Betty Bell
6N E -1440 3N+3 E +690 -13 3
 14  3S-1 W +50 3S W +140 5
 15  4H+2 S +680 4H+2 S -680 0
 16  3S W -140 3S-1 W -100 -6
 17    7  Anne MacLeod & Christine Aird
Isobel Anderson & Marian Russell
3N S +400 4H-3 N +150 11 15
 18  3N-1 W +50 3N-1 W -50 0
 19  4S+2 S +480 4S+3 N -510 -1
 20  2S+1 W -140 2S+1 W +140 0
 21  1S-2 W +100 1S-2 W -100 0
 22  4H E -620 3N-1 W -100 -12
 23  3C+1 N +130 4S-1 S +100 6
 24  4H W -420 4H W +420 0
 25    1  Horst Kopleck & Ricky Finlayson
Heather & David Merriman
4S+1 N +450 3N S -400 2 13
 26  4S-1 E +100 4S E +620 12
 27  4S-1 S -50 5C-3 S +150 3
 28  6Dx W -1090 4H+1 E +450 -12
Total   +62

Ranking   Travellers   Personal Score Cards


 
Team 5 John DiMambro & Hugh McCash
Paul Maiolani & Jim Dennison
Board Versus N/S E/W IMPs
  Cont. By Score Cont. By Score  
 1    4  David Welsh & Jim McLaughlin
Sandy Wilson & Laurence Archer
3N N +400 3N+1 S -430 -1 15
 2  3H-1 W +50 1H+1 W +110 4
 3  4H N +420 3N N -400 1
 4  4H-4 W +400 4S-2 E -200 5
 5    1  Horst Kopleck & Ricky Finlayson
Heather & David Merriman
3S S +140 4C E +130 7 16
 6  3N+1 E -630 3N+2 E +660 1
 7  4S S +620 3N-4 N +400 14
 8  4H W -420 6Dx-1 E -100 -11
 9    8  Fergus & Lina Kerr
Sue Henderson & Sandra Grant
3N+1 E -630 3N+2 W +660 1 17
 10  6S S +1430 6S+1 S -1460 -1
 11  5H-1 N -50 4S+1 E +450 9
 12  3H-1 W +50 1N+1 W +120 5
 13    2  Aileen Lamont & Betty Graham
Liz Smart & Jill Paice
3N+3 E -690 6C+1 E +1390 12 20
 14  2D S +90 3S W +140 6
 15  4H+2 S +680 4H+2 N -680 0
 16  4S-2 W +200 3S W +140 8
 17    6  Norman & Ann McGeagh
Jimmy & Audrey Edwards
2N S +120 3N-1 S +50 5 12
 18  4S-1 E +50 4H-2 W -100 -2
 19  4S+3 N +510 4S+2 N -480 1
 20  2S+1 E -140 3S W +140 0
 21    3  John Donaldson & Jimmy Jordan
Peggy Donaldson & Betty Bell
3C-1 S -100 2H-1 W -50 -4 5
 22  1N+2 W -150 4H-1 W -100 -6
 23  3N-2 S -200 3H E +140 -2
 24  3H W -140 2H+3 W +200 2
 25    7  Anne MacLeod & Christine Aird
Isobel Anderson & Marian Russell
3N+2 S +460 3N-1 S +50 11 20
 26  4S E -620 4S E +620 0
 27  4S S +420 4S-1 S +50 10
 28  6H E -980 6H E +980 0
Total   +105

Ranking   Travellers   Personal Score Cards


 
Team 6 Norman & Ann McGeagh
Jimmy & Audrey Edwards
Board Versus N/S E/W IMPs
  Cont. By Score Cont. By Score  
 1    3  John Donaldson & Jimmy Jordan
Peggy Donaldson & Betty Bell
3N+2 S +460 3N+3 N -490 -1 11
 2  1H+1 W -110 3H W +140 1
 3  4H+1 N +450 3N+1 N -430 1
 4  4S-2 E +200 4S-2 E -200 0
 5    7  Anne MacLeod & Christine Aird
Isobel Anderson & Marian Russell
4S-1 S -100 4S+1 N -650 -13 3
 6  3N+2 E -660 3N+2 W +660 0
 7  4S-1 S -100 4H-1 N +100 0
 8  4H-1 W +50 4H-1 W -50 0
 9    4  David Welsh & Jim McLaughlin
Sandy Wilson & Laurence Archer
1N+3 E -180 3N+2 E +660 10 16
 10  6S+1 S +1460 6S S -1430 1
 11  5S E -450 5S E +450 0
 12  2H+2 W -170 3H+1 W +170 0
 13    1  Horst Kopleck & Ricky Finlayson
Heather & David Merriman
3N+3 E -690 3N+3 E +690 0 3
 14  5C-2 S -100 2D+1 S -110 -5
 15  4H+1 S +650 4H+2 S -680 -1
 16  4D-1 S -50 5S-3 W -300 -8
 17    5  John DiMambro & Hugh McCash
Paul Maiolani & Jim Dennison
3N-1 S -50 2N S -120 -5 8
 18  4H-2 W +100 4S-1 E -50 2
 19  4S+2 N +480 4S+3 N -510 -1
 20  3S W -140 2S+1 E +140 0
 21    2  Aileen Lamont & Betty Graham
Liz Smart & Jill Paice
3C-1 S -100 1N+1 S -120 -6 6
 22  1N+2 W -150 1Nx-1 S +100 -2
 23  4H-1 W +100 3H E +140 6
 24  4H W -420 3H+2 W +200 -6
 25    8  Fergus & Lina Kerr
Sue Henderson & Sandra Grant
3D+1 S +130 3N-1 N +50 5 5
 26  4S E -620 3S+1 E +170 -10
 27  6C-2 N -100 5S-1 S +50 -2
 28  6H E -980 6D W +920 -2
Total   +52

Ranking   Travellers   Personal Score Cards


 
Team 7 Anne MacLeod & Christine Aird
Isobel Anderson & Marian Russell
Board Versus N/S E/W IMPs
  Cont. By Score Cont. By Score  
 1    2  Aileen Lamont & Betty Graham
Liz Smart & Jill Paice
3N+1 S +430 3N S -400 1 17
 2  2N-1 W +50 1H+3 W +170 6
 3  3N+1 N +430 4H N -420 0
 4  4S-2 E +200 2S E +110 7
 5    6  Norman & Ann McGeagh
Jimmy & Audrey Edwards
4S+1 N +650 4S-1 S +100 13 17
 6  3N+2 W -660 3N+2 E +660 0
 7  4H-1 N -100 4S-1 S +100 0
 8  4H-1 W +50 4H-1 W -50 0
 9    3  John Donaldson & Jimmy Jordan
Peggy Donaldson & Betty Bell
3N+2 W -660 3N+2 E +660 0 9
 10  5S+1 S +680 6S+1 S -1460 -13
 11  6S-1 E +50 5Sx-1 E +650 12
 12  3H W -140 3H W +140 0
 13    8  Fergus & Lina Kerr
Sue Henderson & Sandra Grant
3N+3 W -690 3N+4 E +720 1 5
 14  3N-3 S -150 3S-1 W -50 -5
 15  4H+2 N +680 4H+2 N -680 0
 16  2S+1 E -140 4S-1 E -100 -6
 17    4  David Welsh & Jim McLaughlin
Sandy Wilson & Laurence Archer
4H-3 N -150 3N S -400 -11 5
 18  3N-1 W +50 3N-1 W -50 0
 19  4S+3 N +510 4S+2 S -480 1
 20  2S+1 W -140 2S+1 W +140 0
 21    1  Horst Kopleck & Ricky Finlayson
Heather & David Merriman
2H E -110 1S-2 W -100 -5 5
 22  3N W -600 4H W +620 1
 23  3N-2 S -200 5C-1 N +100 -3
 24  4H-1 W +50 5C-2 E -100 -2
 25    5  John DiMambro & Hugh McCash
Paul Maiolani & Jim Dennison
3N-1 S -50 3N+2 S -460 -11 0
 26  4S E -620 4S E +620 0
 27  4S-1 S -50 4S S -420 -10
 28  6H E -980 6H E +980 0
Total   +58

Ranking   Travellers   Personal Score Cards


 
Team 8 Fergus & Lina Kerr
Sue Henderson & Sandra Grant
Board Versus N/S E/W IMPs
  Cont. By Score Cont. By Score  
 1    1  Horst Kopleck & Ricky Finlayson
Heather & David Merriman
3N+1 S +430 3N+2 S -460 -1 5
 2  1H+2 W -140 2N-2 W -100 -6
 3  3N+1 N +430 3N+1 N -430 0
 4  2S+1 E -140 1S E +80 -2
 5    3  John Donaldson & Jimmy Jordan
Peggy Donaldson & Betty Bell
4S-1 S -100 2S+1 S -140 -6 19
 6  6N-1 E +100 3N W +600 12
 7  4H N +620 4H-1 N +100 12
 8  4H W -420 4H W +420 0
 9    5  John DiMambro & Hugh McCash
Paul Maiolani & Jim Dennison
3N+2 W -660 3N+1 E +630 -1 3
 10  6S+1 S +1460 6S S -1430 1
 11  4S+1 E -450 5H-1 N +50 -9
 12  1N+1 W -120 3H-1 W -50 -5
 13    7  Anne MacLeod & Christine Aird
Isobel Anderson & Marian Russell
3N+4 E -720 3N+3 W +690 -1 15
 14  3S-1 W +50 3N-3 S +150 5
 15  4H+2 N +680 4H+2 N -680 0
 16  4S-1 E +100 2S+1 E +140 6
 17    2  Aileen Lamont & Betty Graham
Liz Smart & Jill Paice
4H-2 N -100 3N S -400 -11 6
 18  3N-2 W +100 3N-1 W -50 2
 19  4S+2 S +480 3N+1 S -430 2
 20  2S+1 W -140 2S+1 W +140 0
 21  1S-2 W +100 1S-2 W -100 0
 22  3N-1 W +100 4H E +620 12
 23  4S-1 S -100 3C+1 N -130 -6
 24  4H W -420 4H W +420 0
 25    6  Norman & Ann McGeagh
Jimmy & Audrey Edwards
3N-1 N -50 3D+1 S -130 -5 15
 26  3S+1 E -170 4S E +620 10
 27  5S-1 S -50 6C-2 N +100 2
 28  6D W -920 6H E +980 2
Total   +76

Ranking   Travellers   Personal Score Cards


Results produced on Wednesday 21 October 09 at 10:50 pm