Produced by ScoreBridge from www.scorebridge.com - Licensed to Buchanan Bridge Club

Buchanan Bridge Club

West District Sim Pairs 2
Thursday 18 February 2010

Ranking

North / South

Pos Pair Players

Match
Points
/Tops
Score %
1 1 Liz Smart & Grace Walker 190/ 336 56.55
2 3 Sandy Wilson & Peggy Donaldson 181/ 336 53.87
3 7 Bill McIntosh & Stewart Ferguson 178/ 336 52.98
4 5 Betty Bell & Lina Kerr 175/ 336 52.08
5 4 Fi Barrett & Janice Fleming 163/ 336 48.51
6 6 Sheila Bernard & Moira Murray 150/ 336 44.64
7 2 Betty Bone & Linda Lane 139/ 336 41.37


East / West

Pos Pair Players

Match
Points
/Tops
Score %
1 22 Maurice Pigott & Bill J Wilson 207/ 336 61.61
2 24 Marian Russell & Anne MacLeod 205/ 336 61.01
3 26 David Welsh & Jim McLaughlin 194/ 336 57.74
4 27 Ronnie & Maureen Stuart 160/ 336 47.62
5 23 Nancy Mackie & Pat Irvine 147/ 336 43.75
6 25 Jackie Carlaw & A Calder 134/ 336 39.88
7 21 Stewart McFarlane & Tom Bone 129/ 336 38.39



Matrix


North / South

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 Pair Total
1 10 9 10 8 8 7 4 6 1 2 6 1 7 3 8 4 10 0 7 11 5 3 12 12 7 8 9 12 1 190
2 1 4 7 4 3 2 4 6 4 0 12 5 7 12 0 10 10 4 0 2 5 12 5 10 7 1 2 0 2 139
3 4 9 12 12 0 7 4 0 9 11 6 12 7 0 3 4 2 12 7 11 11 9 2 5 7 4 9 2 3 181
4 6 9 7 1 3 0 4 6 9 8 6 10 0 8 3 8 5 4 10 6 5 3 5 5 7 6 9 10 4 163
5 1 2 0 1 10 7 12 6 1 11 6 8 7 8 6 12 10 10 4 0 5 3 8 8 12 1 9 7 5 175
6 10 0 3 6 12 7 4 6 9 6 0 5 7 8 12 4 5 8 2 6 11 3 0 2 0 10 0 4 6 150
7 10 9 3 10 6 12 10 12 9 4 6 1 7 3 10 0 0 4 12 6 0 9 10 0 2 12 4 7 7 178


East / West

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 Pair Total
21 2 3 2 4 2 5 0 6 8 12 0 7 5 4 0 8 10 0 5 1 12 3 2 12 5 6 3 2 21 129
22 11 10 12 11 9 10 8 6 3 6 12 7 5 12 9 8 12 8 0 6 7 9 7 7 5 4 3 0 22 207
23 11 8 5 8 0 5 8 6 3 1 6 0 5 9 2 12 7 8 2 6 7 9 0 0 0 11 3 5 23 147
24 2 12 9 6 12 5 8 12 3 8 6 11 12 4 9 4 2 12 5 1 7 9 4 4 5 11 10 12 24 205
25 8 3 0 0 6 0 2 0 3 4 6 2 5 9 4 8 2 2 8 12 7 0 7 2 12 2 12 8 25 134
26 2 3 9 2 9 12 8 6 11 10 6 11 5 4 6 0 2 8 12 10 1 9 12 10 5 8 3 10 26 194
27 6 3 5 11 4 5 8 6 11 1 6 4 5 0 12 2 7 4 10 6 1 3 10 7 10 0 8 5 27 160



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1 21 4S S 420   10 2
7 26 4S S 420   10 2
6 24 4S S 420   10 2
5 22 3N-2 S   100 1 11
4 27 3N S 400   6 6
3 25 5D-1 N   50 4 8
2 23 2N-2 N   100 1 11
Board 2 N/S Vul - Dealer East
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1 21 4S+1 S 650   9 3
7 26 4S+1 N 650   9 3
6 24 1D+2 E   110 0 12
5 22 5Dx-3 E 500   2 10
4 27 4H+1 N 650   9 3
3 25 4S+1 S 650   9 3
2 23 4H N 620   4 8
Board 3 E/W Vul - Dealer South
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1 21 2H-1 S   50 10 2
7 26 1N+2 E   150 3 9
6 24 1N+2 E   150 3 9
5 22 1N+3 E   180 0 12
4 27 2C+1 E   110 7 5
3 25 3C-1 E 100   12 0
2 23 2C+1 E   110 7 5
Board 4 Both Vul - Dealer West
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1 21 3S+2 S 200   8 4
7 26 3N S 600   10 2
6 24 3S+1 S 170   6 6
5 22 6S-2 N   200 1 11
4 27 4S-2 S   200 1 11
3 25 4S+3 S 710   12 0
2 23 6S-1 S   100 4 8
Board 5 N/S Vul - Dealer North
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
2 22 3N+2 E   460 3 9
1 27 3H-2 N   200 8 4
7 25 3N+1 E   430 6 6
6 23 1H+1 N 110   12 0
5 21 2D+3 E   150 10 2
4 26 3N+2 E   460 3 9
3 24 3N+3 E   490 0 12
Board 6 E/W Vul - Dealer East
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
2 22 1S W   80 2 10
1 27 1S-1 W 100   7 5
7 25 4H-3 W 300   12 0
6 23 2N-1 W 100   7 5
5 21 1S-1 W 100   7 5
4 26 2H+2 W   170 0 12
3 24 3H-1 E 100   7 5
Board 7 Both Vul - Dealer South
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
2 22 3N+2 E   660 4 8
1 27 3N+2 W   660 4 8
7 25 3N+1 E   630 10 2
6 23 3N+2 E   660 4 8
5 21 2D+3 W   150 12 0
4 26 3N+2 E   660 4 8
3 24 3N+2 E   660 4 8
Board 8 None Vul - Dealer West
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
2 22 4S+1 E   450 6 6
1 27 4S+1 E   450 6 6
7 25 3S+2 E   200 12 0
6 23 4S+1 E   450 6 6
5 21 4S+1 E   450 6 6
4 26 4S+1 E   450 6 6
3 24 6Cx-4 N   800 0 12
Board 9 E/W Vul - Dealer North
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
3 23 4S-1 S   50 9 3
2 21 4S-2 S   100 4 8
1 26 4S-3 S   150 1 11
7 24 3N-1 N   50 9 3
6 22 4H-1 S   50 9 3
5 27 4S-3 S   150 1 11
4 25 4S-1 S   50 9 3
Board 10 Both Vul - Dealer East
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
3 23 3C N 110   11 1
2 21 3C-2 N   200 0 12
1 26 2H E   110 2 10
7 24 3N-1 N   100 4 8
6 22 1S W   80 6 6
5 27 3D N 110   11 1
4 25 2D N 90   8 4
Board 11 None Vul - Dealer South
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
3 23 4S+1 E   450 6 6
2 21 3N E   400 12 0
1 26 4S+1 W   450 6 6
7 24 4S+1 E   450 6 6
6 22 4S+2 E   480 0 12
5 27 4S+1 E   450 6 6
4 25 4S+1 E   450 6 6
Board 12 N/S Vul - Dealer West
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
3 23 4H S 620   12 0
2 21 4S-2 E 100   5 7
1 26 4S-1 E 50   1 11
7 24 3S-1 E 50   1 11
6 22 4S-2 E 100   5 7
5 27 4S-4 E 200   8 4
4 25 4Sx-2 E 300   10 2
Board 13 Both Vul - Dealer North
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
4 24 2S+3 N 200   0 12
3 22 4S+1 N 650   7 5
2 27 4S+1 N 650   7 5
1 25 4S+1 N 650   7 5
7 23 4S+1 N 650   7 5
6 21 4S+1 N 650   7 5
5 26 4S+1 N 650   7 5
Board 14 None Vul - Dealer East
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
4 24 2H-1 E 50   8 4
3 22 4Cx-2 N   300 0 12
2 27 4H-3 E 150   12 0
1 25 3C-1 N   50 3 9
7 23 1N-1 N   50 3 9
6 21 3H-1 E 50   8 4
5 26 3H-1 E 50   8 4
Board 15 N/S Vul - Dealer South
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
4 24 3H-1 E 50   3 9
3 22 3H-1 E 50   3 9
2 27 3S-1 S   100 0 12
1 25 2S S 110   8 4
7 23 2S+1 N 140   10 2
6 21 3Sx S 730   12 0
5 26 3Hx-1 E 100   6 6
Board 16 E/W Vul - Dealer West
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
4 24 2D N 90   8 4
3 22 5D-3 N   150 4 8
2 27 3D N 110   10 2
1 25 5D-3 N   150 4 8
7 23 3N-5 S   250 0 12
6 21 5C-3 S   150 4 8
5 26 4Hx-3 W 800   12 0
Board 17 None Vul - Dealer North
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
5 25 4S-1 E 50   10 2
4 23 5D E   400 5 7
3 21 5D+1 E   420 2 10
2 26 6D-1 E 50   10 2
1 24 6D-1 W 50   10 2
7 22 3N+1 W   430 0 12
6 27 5D W   400 5 7
Board 18 N/S Vul - Dealer East
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
5 25 5D-3 S   300 10 2
4 23 4S+1 E   450 4 8
3 21 5S-1 E 50   12 0
2 26 4S+1 E   450 4 8
1 24 5Hx-7 S   2000 0 12
7 22 4S+1 E   450 4 8
6 27 4S W   420 8 4
Board 19 E/W Vul - Dealer South
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
5 25 Passed N 0   4 8
4 23 1N+2 N 150   10 2
3 21 1N+1 N 120   7 5
2 26 1N-2 S   100 0 12
1 24 1N+1 N 120   7 5
7 22 2S+2 S 170   12 0
6 27 2S-1 S   50 2 10
Board 20 Both Vul - Dealer West
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
5 25 4H-1 S   100 0 12
4 23 3N+1 N 630   6 6
3 21 3N+2 N 660   11 1
2 26 4C+1 N 150   2 10
1 24 3N+2 N 660   11 1
7 22 3N+1 N 630   6 6
6 27 3N+1 N 630   6 6
Board 21 N/S Vul - Dealer North
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
6 26 6H-1 E 50   11 1
5 24 5H W   450 5 7
4 22 4H+1 W   450 5 7
3 27 6H-1 E 50   11 1
2 25 5H W   450 5 7
1 23 4H+1 E   450 5 7
7 21 4N+1 W   460 0 12
Board 22 E/W Vul - Dealer East
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
6 26 3N+3 E   690 3 9
5 24 3N+3 W   690 3 9
4 22 3N+3 W   690 3 9
3 27 3N+2 W   660 9 3
2 25 5C W   600 12 0
1 23 3N+3 W   690 3 9
7 21 3N+2 E   660 9 3
Board 23 Both Vul - Dealer South
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
6 26 4H+2 E   680 0 12
5 24 4H W   620 8 4
4 22 4H+1 W   650 5 7
3 27 3N+2 W   660 2 10
2 25 4H+1 W   650 5 7
1 23 3N-1 W 100   12 0
7 21 3N W   600 10 2
Board 24 None Vul - Dealer West
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
6 26 3D+1 E   130 2 10
5 24 3N-1 W 50   8 4
4 22 2S-2 S   100 5 7
3 27 4S-2 N   100 5 7
2 25 2S S 110   10 2
1 23 3Nx-2 E 300   12 0
7 21 4Sx-3 S   500 0 12
Board 25 E/W Vul - Dealer North
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
7 27 3N-1 N   50 2 10
6 25 3N-2 N   100 0 12
5 23 3N+3 N 490   12 0
4 21 3N N 400   7 5
3 26 3N N 400   7 5
2 24 3N N 400   7 5
1 22 3N N 400   7 5
Board 26 Both Vul - Dealer East
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
7 27 1Hxx+4 N 2320   12 0
6 25 4H+2 N 680   10 2
5 23 6H-2 N   200 1 11
4 21 4H N 620   6 6
3 26 4H-1 N   100 4 8
2 24 4H-2 N   200 1 11
1 22 4H+1 N 650   8 4
Board 27 None Vul - Dealer South
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
7 27 3H-1 E 50   4 8
6 25 2H E   110 0 12
5 23 2C+2 N 130   9 3
4 21 2C+2 N 130   9 3
3 26 4C N 130   9 3
2 24 5Cx-1 N   100 2 10
1 22 3C+1 N 130   9 3
Board 28 N/S Vul - Dealer West
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
7 27 3H-2 E 100   7 5
6 25 2H-1 E 50   4 8
5 23 2H-2 E 100   7 5
4 21 2S S 110   10 2
3 26 1N E   90 2 10
2 24 1N+1 E   120 0 12
1 22 1N+1 N 120   12 0

Ranking


Personal Scorecards

 
Pair 1 Liz Smart & Grace Walker
Board Versus Contract By Plus Scores Minus Scores Match Points Top MPs
 1   21  Stewart McFarlane
Tom Bone
4S S 420   10 12
 2  4S+1 S 650   9 12
 3  2H-1 S   50 10 12
 4  3S+2 S 200   8 12
 5   27  Ronnie Stuart
Maureen Stuart
3H-2 N   200 8 12
 6  1S-1 W 100   7 12
 7  3N+2 W   660 4 12
 8  4S+1 E   450 6 12
 9   26  David Welsh
Jim McLaughlin
4S-3 S   150 1 12
 10  2H E   110 2 12
 11  4S+1 W   450 6 12
 12  4S-1 E 50   1 12
 13   25  Jackie Carlaw
A Calder
4S+1 N 650   7 12
 14  3C-1 N   50 3 12
 15  2S S 110   8 12
 16  5D-3 N   150 4 12
 17   24  Marian Russell
Anne MacLeod
6D-1 W 50   10 12
 18  5Hx-7 S   2000 0 12
 19  1N+1 N 120   7 12
 20  3N+2 N 660   11 12
 21   23  Nancy Mackie
Pat Irvine
4H+1 E   450 5 12
 22  3N+3 W   690 3 12
 23  3N-1 W 100   12 12
 24  3Nx-2 E 300   12 12
 25   22  Maurice Pigott
Bill J Wilson
3N N 400   7 12
 26  4H+1 N 650   8 12
 27  3C+1 N 130   9 12
 28  1N+1 N 120   12 12
Total 56.55%     190 336

Ranking   Travellers   Personal Score Cards


 
Pair 2 Betty Bone & Linda Lane
Board Versus Contract By Plus Scores Minus Scores Match Points Top MPs
 1   23  Nancy Mackie
Pat Irvine
2N-2 N   100 1 12
 2  4H N 620   4 12
 3  2C+1 E   110 7 12
 4  6S-1 S   100 4 12
 5   22  Maurice Pigott
Bill J Wilson
3N+2 E   460 3 12
 6  1S W   80 2 12
 7  3N+2 E   660 4 12
 8  4S+1 E   450 6 12
 9   21  Stewart McFarlane
Tom Bone
4S-2 S   100 4 12
 10  3C-2 N   200 0 12
 11  3N E   400 12 12
 12  4S-2 E 100   5 12
 13   27  Ronnie Stuart
Maureen Stuart
4S+1 N 650   7 12
 14  4H-3 E 150   12 12
 15  3S-1 S   100 0 12
 16  3D N 110   10 12
 17   26  David Welsh
Jim McLaughlin
6D-1 E 50   10 12
 18  4S+1 E   450 4 12
 19  1N-2 S   100 0 12
 20  4C+1 N 150   2 12
 21   25  Jackie Carlaw
A Calder
5H W   450 5 12
 22  5C W   600 12 12
 23  4H+1 W   650 5 12
 24  2S S 110   10 12
 25   24  Marian Russell
Anne MacLeod
3N N 400   7 12
 26  4H-2 N   200 1 12
 27  5Cx-1 N   100 2 12
 28  1N+1 E   120 0 12
Total 41.37%     139 336

Ranking   Travellers   Personal Score Cards


 
Pair 3 Sandy Wilson & Peggy Donaldson
Board Versus Contract By Plus Scores Minus Scores Match Points Top MPs
 1   25  Jackie Carlaw
A Calder
5D-1 N   50 4 12
 2  4S+1 S 650   9 12
 3  3C-1 E 100   12 12
 4  4S+3 S 710   12 12
 5   24  Marian Russell
Anne MacLeod
3N+3 E   490 0 12
 6  3H-1 E 100   7 12
 7  3N+2 E   660 4 12
 8  6Cx-4 N   800 0 12
 9   23  Nancy Mackie
Pat Irvine
4S-1 S   50 9 12
 10  3C N 110   11 12
 11  4S+1 E   450 6 12
 12  4H S 620   12 12
 13   22  Maurice Pigott
Bill J Wilson
4S+1 N 650   7 12
 14  4Cx-2 N   300 0 12
 15  3H-1 E 50   3 12
 16  5D-3 N   150 4 12
 17   21  Stewart McFarlane
Tom Bone
5D+1 E   420 2 12
 18  5S-1 E 50   12 12
 19  1N+1 N 120   7 12
 20  3N+2 N 660   11 12
 21   27  Ronnie Stuart
Maureen Stuart
6H-1 E 50   11 12
 22  3N+2 W   660 9 12
 23  3N+2 W   660 2 12
 24  4S-2 N   100 5 12
 25   26  David Welsh
Jim McLaughlin
3N N 400   7 12
 26  4H-1 N   100 4 12
 27  4C N 130   9 12
 28  1N E   90 2 12
Total 53.87%     181 336

Ranking   Travellers   Personal Score Cards


 
Pair 4 Fi Barrett & Janice Fleming
Board Versus Contract By Plus Scores Minus Scores Match Points Top MPs
 1   27  Ronnie Stuart
Maureen Stuart
3N S 400   6 12
 2  4H+1 N 650   9 12
 3  2C+1 E   110 7 12
 4  4S-2 S   200 1 12
 5   26  David Welsh
Jim McLaughlin
3N+2 E   460 3 12
 6  2H+2 W   170 0 12
 7  3N+2 E   660 4 12
 8  4S+1 E   450 6 12
 9   25  Jackie Carlaw
A Calder
4S-1 S   50 9 12
 10  2D N 90   8 12
 11  4S+1 E   450 6 12
 12  4Sx-2 E 300   10 12
 13   24  Marian Russell
Anne MacLeod
2S+3 N 200   0 12
 14  2H-1 E 50   8 12
 15  3H-1 E 50   3 12
 16  2D N 90   8 12
 17   23  Nancy Mackie
Pat Irvine
5D E   400 5 12
 18  4S+1 E   450 4 12
 19  1N+2 N 150   10 12
 20  3N+1 N 630   6 12
 21   22  Maurice Pigott
Bill J Wilson
4H+1 W   450 5 12
 22  3N+3 W   690 3 12
 23  4H+1 W   650 5 12
 24  2S-2 S   100 5 12
 25   21  Stewart McFarlane
Tom Bone
3N N 400   7 12
 26  4H N 620   6 12
 27  2C+2 N 130   9 12
 28  2S S 110   10 12
Total 48.51%     163 336

Ranking   Travellers   Personal Score Cards


 
Pair 5 Betty Bell & Lina Kerr
Board Versus Contract By Plus Scores Minus Scores Match Points Top MPs
 1   22  Maurice Pigott
Bill J Wilson
3N-2 S   100 1 12
 2  5Dx-3 E 500   2 12
 3  1N+3 E   180 0 12
 4  6S-2 N   200 1 12
 5   21  Stewart McFarlane
Tom Bone
2D+3 E   150 10 12
 6  1S-1 W 100   7 12
 7  2D+3 W   150 12 12
 8  4S+1 E   450 6 12
 9   27  Ronnie Stuart
Maureen Stuart
4S-3 S   150 1 12
 10  3D N 110   11 12
 11  4S+1 E   450 6 12
 12  4S-4 E 200   8 12
 13   26  David Welsh
Jim McLaughlin
4S+1 N 650   7 12
 14  3H-1 E 50   8 12
 15  3Hx-1 E 100   6 12
 16  4Hx-3 W 800   12 12
 17   25  Jackie Carlaw
A Calder
4S-1 E 50   10 12
 18  5D-3 S   300 10 12
 19  Passed N   0 4 12
 20  4H-1 S   100 0 12
 21   24  Marian Russell
Anne MacLeod
5H W   450 5 12
 22  3N+3 W   690 3 12
 23  4H W   620 8 12
 24  3N-1 W 50   8 12
 25   23  Nancy Mackie
Pat Irvine
3N+3 N 490   12 12
 26  6H-2 N   200 1 12
 27  2C+2 N 130   9 12
 28  2H-2 E 100   7 12
Total 52.08%     175 336

Ranking   Travellers   Personal Score Cards


 
Pair 6 Sheila Bernard & Moira Murray
Board Versus Contract By Plus Scores Minus Scores Match Points Top MPs
 1   24  Marian Russell
Anne MacLeod
4S S 420   10 12
 2  1D+2 E   110 0 12
 3  1N+2 E   150 3 12
 4  3S+1 S 170   6 12
 5   23  Nancy Mackie
Pat Irvine
1H+1 N 110   12 12
 6  2N-1 W 100   7 12
 7  3N+2 E   660 4 12
 8  4S+1 E   450 6 12
 9   22  Maurice Pigott
Bill J Wilson
4H-1 S   50 9 12
 10  1S W   80 6 12
 11  4S+2 E   480 0 12
 12  4S-2 E 100   5 12
 13   21  Stewart McFarlane
Tom Bone
4S+1 N 650   7 12
 14  3H-1 E 50   8 12
 15  3Sx S 730   12 12
 16  5C-3 S   150 4 12
 17   27  Ronnie Stuart
Maureen Stuart
5D W   400 5 12
 18  4S W   420 8 12
 19  2S-1 S   50 2 12
 20  3N+1 N 630   6 12
 21   26  David Welsh
Jim McLaughlin
6H-1 E 50   11 12
 22  3N+3 E   690 3 12
 23  4H+2 E   680 0 12
 24  3D+1 E   130 2 12
 25   25  Jackie Carlaw
A Calder
3N-2 N   100 0 12
 26  4H+2 N 680   10 12
 27  2H E   110 0 12
 28  2H-1 E 50   4 12
Total 44.64%     150 336

Ranking   Travellers   Personal Score Cards


 
Pair 7 Bill McIntosh & Stewart Ferguson
Board Versus Contract By Plus Scores Minus Scores Match Points Top MPs
 1   26  David Welsh
Jim McLaughlin
4S S 420   10 12
 2  4S+1 N 650   9 12
 3  1N+2 E   150 3 12
 4  3N S 600   10 12
 5   25  Jackie Carlaw
A Calder
3N+1 E   430 6 12
 6  4H-3 W 300   12 12
 7  3N+1 E   630 10 12
 8  3S+2 E   200 12 12
 9   24  Marian Russell
Anne MacLeod
3N-1 N   50 9 12
 10  3N-1 N   100 4 12
 11  4S+1 E   450 6 12
 12  3S-1 E 50   1 12
 13   23  Nancy Mackie
Pat Irvine
4S+1 N 650   7 12
 14  1N-1 N   50 3 12
 15  2S+1 N 140   10 12
 16  3N-5 S   250 0 12
 17   22  Maurice Pigott
Bill J Wilson
3N+1 W   430 0 12
 18  4S+1 E   450 4 12
 19  2S+2 S 170   12 12
 20  3N+1 N 630   6 12
 21   21  Stewart McFarlane
Tom Bone
4N+1 W   460 0 12
 22  3N+2 E   660 9 12
 23  3N W   600 10 12
 24  4Sx-3 S   500 0 12
 25   27  Ronnie Stuart
Maureen Stuart
3N-1 N   50 2 12
 26  1Hxx+4 N 2320   12 12
 27  3H-1 E 50   4 12
 28  3H-2 E 100   7 12
Total 52.98%     178 336

Ranking   Travellers   Personal Score Cards


 
Pair 21 Stewart McFarlane & Tom Bone
Board Versus Contract By Plus Scores Minus Scores Match Points Top MPs
 1    1  Liz Smart
Grace Walker
4S S   420 2 12
 2  4S+1 S   650 3 12
 3  2H-1 S 50   2 12
 4  3S+2 S   200 4 12
 5    5  Betty Bell
Lina Kerr
2D+3 E 150   2 12
 6  1S-1 W   100 5 12
 7  2D+3 W 150   0 12
 8  4S+1 E 450   6 12
 9    2  Betty Bone
Linda Lane
4S-2 S 100   8 12
 10  3C-2 N 200   12 12
 11  3N E 400   0 12
 12  4S-2 E   100 7 12
 13    6  Sheila Bernard
Moira Murray
4S+1 N   650 5 12
 14  3H-1 E   50 4 12
 15  3Sx S   730 0 12
 16  5C-3 S 150   8 12
 17    3  Sandy Wilson
Peggy Donaldson
5D+1 E 420   10 12
 18  5S-1 E   50 0 12
 19  1N+1 N   120 5 12
 20  3N+2 N   660 1 12
 21    7  Bill McIntosh
Stewart Ferguson
4N+1 W 460   12 12
 22  3N+2 E 660   3 12
 23  3N W 600   2 12
 24  4Sx-3 S 500   12 12
 25    4  Fi Barrett
Janice Fleming
3N N   400 5 12
 26  4H N   620 6 12
 27  2C+2 N   130 3 12
 28  2S S   110 2 12
Total 38.39%     129 336

Ranking   Travellers   Personal Score Cards


 
Pair 22 Maurice Pigott & Bill J Wilson
Board Versus Contract By Plus Scores Minus Scores Match Points Top MPs
 1    5  Betty Bell
Lina Kerr
3N-2 S 100   11 12
 2  5Dx-3 E   500 10 12
 3  1N+3 E 180   12 12
 4  6S-2 N 200   11 12
 5    2  Betty Bone
Linda Lane
3N+2 E 460   9 12
 6  1S W 80   10 12
 7  3N+2 E 660   8 12
 8  4S+1 E 450   6 12
 9    6  Sheila Bernard
Moira Murray
4H-1 S 50   3 12
 10  1S W 80   6 12
 11  4S+2 E 480   12 12
 12  4S-2 E   100 7 12
 13    3  Sandy Wilson
Peggy Donaldson
4S+1 N   650 5 12
 14  4Cx-2 N 300   12 12
 15  3H-1 E   50 9 12
 16  5D-3 N 150   8 12
 17    7  Bill McIntosh
Stewart Ferguson
3N+1 W 430   12 12
 18  4S+1 E 450   8 12
 19  2S+2 S   170 0 12
 20  3N+1 N   630 6 12
 21    4  Fi Barrett
Janice Fleming
4H+1 W 450   7 12
 22  3N+3 W 690   9 12
 23  4H+1 W 650   7 12
 24  2S-2 S 100   7 12
 25    1  Liz Smart
Grace Walker
3N N   400 5 12
 26  4H+1 N   650 4 12
 27  3C+1 N   130 3 12
 28  1N+1 N   120 0 12
Total 61.61%     207 336

Ranking   Travellers   Personal Score Cards


 
Pair 23 Nancy Mackie & Pat Irvine
Board Versus Contract By Plus Scores Minus Scores Match Points Top MPs
 1    2  Betty Bone
Linda Lane
2N-2 N 100   11 12
 2  4H N   620 8 12
 3  2C+1 E 110   5 12
 4  6S-1 S 100   8 12
 5    6  Sheila Bernard
Moira Murray
1H+1 N   110 0 12
 6  2N-1 W   100 5 12
 7  3N+2 E 660   8 12
 8  4S+1 E 450   6 12
 9    3  Sandy Wilson
Peggy Donaldson
4S-1 S 50   3 12
 10  3C N   110 1 12
 11  4S+1 E 450   6 12
 12  4H S   620 0 12
 13    7  Bill McIntosh
Stewart Ferguson
4S+1 N   650 5 12
 14  1N-1 N 50   9 12
 15  2S+1 N   140 2 12
 16  3N-5 S 250   12 12
 17    4  Fi Barrett
Janice Fleming
5D E 400   7 12
 18  4S+1 E 450   8 12
 19  1N+2 N   150 2 12
 20  3N+1 N   630 6 12
 21    1  Liz Smart
Grace Walker
4H+1 E 450   7 12
 22  3N+3 W 690   9 12
 23  3N-1 W   100 0 12
 24  3Nx-2 E   300 0 12
 25    5  Betty Bell
Lina Kerr
3N+3 N   490 0 12
 26  6H-2 N 200   11 12
 27  2C+2 N   130 3 12
 28  2H-2 E   100 5 12
Total 43.75%     147 336

Ranking   Travellers   Personal Score Cards


 
Pair 24 Marian Russell & Anne MacLeod
Board Versus Contract By Plus Scores Minus Scores Match Points Top MPs
 1    6  Sheila Bernard
Moira Murray
4S S   420 2 12
 2  1D+2 E 110   12 12
 3  1N+2 E 150   9 12
 4  3S+1 S   170 6 12
 5    3  Sandy Wilson
Peggy Donaldson
3N+3 E 490   12 12
 6  3H-1 E   100 5 12
 7  3N+2 E 660   8 12
 8  6Cx-4 N 800   12 12
 9    7  Bill McIntosh
Stewart Ferguson
3N-1 N 50   3 12
 10  3N-1 N 100   8 12
 11  4S+1 E 450   6 12
 12  3S-1 E   50 11 12
 13    4  Fi Barrett
Janice Fleming
2S+3 N   200 12 12
 14  2H-1 E   50 4 12
 15  3H-1 E   50 9 12
 16  2D N   90 4 12
 17    1  Liz Smart
Grace Walker
6D-1 W   50 2 12
 18  5Hx-7 S 2000   12 12
 19  1N+1 N   120 5 12
 20  3N+2 N   660 1 12
 21    5  Betty Bell
Lina Kerr
5H W 450   7 12
 22  3N+3 W 690   9 12
 23  4H W 620   4 12
 24  3N-1 W   50 4 12
 25    2  Betty Bone
Linda Lane
3N N   400 5 12
 26  4H-2 N 200   11 12
 27  5Cx-1 N 100   10 12
 28  1N+1 E 120   12 12
Total 61.01%     205 336

Ranking   Travellers   Personal Score Cards


 
Pair 25 Jackie Carlaw & A Calder
Board Versus Contract By Plus Scores Minus Scores Match Points Top MPs
 1    3  Sandy Wilson
Peggy Donaldson
5D-1 N 50   8 12
 2  4S+1 S   650 3 12
 3  3C-1 E   100 0 12
 4  4S+3 S   710 0 12
 5    7  Bill McIntosh
Stewart Ferguson
3N+1 E 430   6 12
 6  4H-3 W   300 0 12
 7  3N+1 E 630   2 12
 8  3S+2 E 200   0 12
 9    4  Fi Barrett
Janice Fleming
4S-1 S 50   3 12
 10  2D N   90 4 12
 11  4S+1 E 450   6 12
 12  4Sx-2 E   300 2 12
 13    1  Liz Smart
