Produced by ScoreBridge from www.scorebridge.com - Licensed to Buchanan Bridge Club
| Pos | Pair | Players |
Match Points /Tops |
Score % |
|---|---|---|---|---|
| 1 | 1 B | Grace Walker & Liz Smart | 446/ 728 | 61.26 |
| 2 | 7 A | Marian Russell & Anne MacLeod | 442/ 728 | 60.71 |
| 3 | 5 B | Kathleen Douglas & Betty Graham | 432/ 728 | 59.34 |
| 4 | 4 A | Isobel Anderson & Barbara McCubbin | 424/ 728 | 58.24 |
| 5 | 1 A | John DiMambro & Maria Jackson | 409/ 728 | 56.18 |
| 6 | 6 A | Christine Aird & Don O'Driscoll | 364/ 728 | 50.00 |
| 7 | 5 A | Peter Coia & Jake Davidson | 363/ 728 | 49.86 |
| 8 | 7 B | Rena Currie & Cath Logan | 339/ 728 | 46.57 |
| 9 | 6 B | Frances Sergeant & Ruth Moore | 338/ 728 | 46.43 |
| 10 | 3 A | Sandy Wilson & Katy Kear | 335/ 728 | 46.02 |
| 11 | 4 B | Isobel Haddow & Edna Campbell | 304/ 728 | 41.76 |
| 12 = | 2 A | Elma Cunningham & Kate Loughray | 303/ 728 | 41.62 |
| 12 = | 2 B | Bill Clow & Stewart Ferguson | 303/ 728 | 41.62 |
| 14 | 3 B | Fiona Flemyng & Anne Rankin | 294/ 728 | 40.38 |
| Pos | Pair | Players |
Match Points /Tops |
Score % |
|---|---|---|---|---|
| 1 | 21 B | Janice Hutchison & May Slavin | 468/ 728 | 64.29 |
| 2 | 27 A | Betty Bell & Peggy Donaldson | 448/ 728 | 61.54 |
| 3 | 23 B | Jacqeline McNeill & Nick Madsen | 404/ 728 | 55.49 |
| 4 | 26 B | Teasy Murty & Sudershan Nagpal | 403/ 728 | 55.36 |
| 5 | 27 B | David & Heather Merriman | 391/ 728 | 53.71 |
| 6 | 26 A | Tom Bone & Stewart McFarlane | 381/ 728 | 52.34 |
| 7 | 22 B | Kel Shorey & Neil Wylie | 369/ 728 | 50.69 |
| 8 | 21 A | Fiona McLean & Joyce Hood | 362/ 728 | 49.73 |
| 9 | 25 A | Pat Hammond & Margaret McBride | 354/ 728 | 48.63 |
| 10 | 24 B | John Subak-Sharpe & Bill J Wilson | 316/ 728 | 43.41 |
| 11 | 23 A | Ronnie Bryce & Frances McKeon | 310/ 728 | 42.58 |
| 12 | 22 A | Kathleen Craig & Bob Innes | 305/ 728 | 41.90 |
| 13 | 24 A | Lorna McCaig & Christine MacPherson | 296/ 728 | 40.66 |
| 14 | 25 B | Jackie Carlaw & Moira Murray | 289/ 728 | 39.70 |
| Board | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | Pair | Total |
| 1A | 8 | 24 | 25 | 25 | 6 | 11 | 13 | 2 | 5 | 3 | 10 | 12 | 8 | 25 | 18 | 16 | 20 | 25 | 24 | 14 | 22 | 3 | 1 | 26 | 16 | 12 | 25 | 10 | 1 | 409 |
| 2A | 24 | 24 | 7 | 5 | 6 | 19 | 0 | 21 | 5 | 8 | 19 | 12 | 8 | 3 | 2 | 3 | 9 | 12 | 8 | 26 | 22 | 3 | 12 | 10 | 16 | 0 | 13 | 6 | 2 | 303 |
| 3A | 8 | 14 | 16 | 1 | 21 | 19 | 21 | 14 | 14 | 15 | 10 | 21 | 1 | 20 | 22 | 25 | 9 | 6 | 0 | 3 | 0 | 3 | 26 | 2 | 1 | 12 | 13 | 18 | 3 | 335 |
| 4A | 15 | 18 | 7 | 20 | 15 | 19 | 21 | 8 | 14 | 23 | 10 | 5 | 8 | 20 | 22 | 16 | 24 | 6 | 8 | 14 | 16 | 26 | 4 | 20 | 16 | 12 | 13 | 24 | 4 | 424 |
| 5A | 15 | 10 | 7 | 20 | 6 | 19 | 21 | 8 | 5 | 15 | 4 | 12 | 20 | 12 | 9 | 3 | 9 | 20 | 8 | 23 | 8 | 10 | 20 | 10 | 16 | 26 | 21 | 6 | 5 | 363 |
| 6A | 8 | 18 | 16 | 25 | 21 | 19 | 21 | 0 | 21 | 23 | 0 | 21 | 16 | 12 | 2 | 10 | 9 | 16 | 12 | 3 | 8 | 10 | 7 | 10 | 16 | 22 | 4 | 14 | 6 | 364 |
| 7A | 24 | 24 | 16 | 12 | 21 | 11 | 13 | 8 | 18 | 0 | 19 | 21 | 8 | 20 | 26 | 10 | 9 | 25 | 15 | 14 | 26 | 16 | 1 | 20 | 16 | 12 | 13 | 24 | 7 | 442 |
| Board | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | Pair | Total |
| 21A | 18 | 2 | 1 | 1 | 20 | 7 | 5 | 18 | 21 | 18 | 7 | 14 | 10 | 14 | 24 | 16 | 17 | 20 | 26 | 23 | 0 | 10 | 25 | 6 | 10 | 14 | 13 | 2 | 8 | 362 |
| 22A | 11 | 16 | 19 | 6 | 20 | 7 | 26 | 5 | 5 | 3 | 26 | 5 | 25 | 6 | 4 | 1 | 17 | 1 | 11 | 12 | 10 | 0 | 22 | 6 | 10 | 14 | 1 | 16 | 9 | 305 |
| 23A | 2 | 2 | 19 | 21 | 5 | 7 | 5 | 26 | 12 | 11 | 16 | 5 | 18 | 6 | 0 | 16 | 2 | 20 | 18 | 12 | 4 | 23 | 25 | 0 | 10 | 0 | 5 | 20 | 10 | 310 |
| 24A | 18 | 8 | 10 | 1 | 5 | 7 | 5 | 12 | 8 | 26 | 7 | 5 | 18 | 6 | 4 | 10 | 6 | 1 | 2 | 12 | 18 | 16 | 6 | 16 | 10 | 26 | 13 | 20 | 11 | 296 |
| 25A | 18 | 12 | 10 | 25 | 5 | 15 | 13 | 18 | 12 | 3 | 16 | 21 | 18 | 1 | 8 | 10 | 17 | 6 | 18 | 3 | 4 | 23 | 14 | 16 | 10 | 4 | 22 | 12 | 12 | 354 |
| 26A | 2 | 2 | 10 | 14 | 11 | 7 | 5 | 18 | 21 | 23 | 16 | 14 | 6 | 14 | 17 | 23 | 17 | 14 | 18 | 0 | 18 | 16 | 19 | 16 | 25 | 14 | 13 | 8 | 13 | 381 |
| 27A | 11 | 8 | 19 | 6 | 20 | 15 | 13 | 24 | 21 | 11 | 22 | 14 | 18 | 23 | 24 | 23 | 17 | 10 | 14 | 23 | 26 | 23 | 0 | 24 | 10 | 14 | 13 | 2 | 14 | 448 |
| Board | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | Pair | Total |
| 1B | 4 | 3 | 7 | 12 | 21 | 8 | 26 | 18 | 5 | 23 | 26 | 2 | 26 | 25 | 9 | 21 | 20 | 12 | 15 | 20 | 16 | 20 | 20 | 0 | 16 | 22 | 25 | 24 | 15 | 446 |
| 2B | 20 | 3 | 25 | 12 | 6 | 4 | 6 | 8 | 5 | 23 | 4 | 0 | 1 | 3 | 9 | 21 | 0 | 2 | 26 | 8 | 22 | 16 | 12 | 10 | 16 | 22 | 13 | 6 | 16 | 303 |
| 3B | 0 | 18 | 22 | 12 | 6 | 4 | 6 | 16 | 14 | 15 | 4 | 8 | 16 | 12 | 15 | 3 | 20 | 0 | 21 | 14 | 8 | 16 | 12 | 10 | 4 | 12 | 4 | 2 | 17 | 294 |
| 4B | 12 | 10 | 2 | 5 | 15 | 19 | 13 | 25 | 24 | 3 | 19 | 5 | 8 | 3 | 9 | 25 | 9 | 6 | 4 | 3 | 8 | 3 | 20 | 10 | 1 | 2 | 21 | 20 | 18 | 304 |
| 5B | 24 | 3 | 16 | 12 | 6 | 4 | 6 | 8 | 21 | 10 | 19 | 21 | 23 | 12 | 22 | 10 | 26 | 20 | 21 | 14 | 16 | 22 | 20 | 24 | 16 | 18 | 4 | 14 | 19 | 432 |
| 6B | 18 | 3 | 16 | 20 | 6 | 0 | 13 | 21 | 5 | 15 | 19 | 21 | 16 | 3 | 15 | 3 | 9 | 20 | 18 | 3 | 8 | 24 | 7 | 20 | 16 | 5 | 0 | 14 | 20 | 338 |
| 7B | 2 | 10 | 0 | 1 | 26 | 26 | 2 | 25 | 26 | 6 | 19 | 21 | 23 | 12 | 2 | 16 | 9 | 12 | 2 | 23 | 2 | 10 | 20 | 10 | 16 | 5 | 13 | 0 | 21 | 339 |
| Board | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | Pair | Total |
| 21B | 22 | 23 | 19 | 14 | 20 | 22 | 20 | 18 | 21 | 3 | 22 | 26 | 10 | 23 | 11 | 23 | 6 | 26 | 5 | 12 | 24 | 16 | 6 | 16 | 25 | 24 | 5 | 6 | 22 | 468 |
| 22B | 2 | 23 | 10 | 14 | 20 | 22 | 20 | 18 | 21 | 11 | 7 | 5 | 10 | 14 | 11 | 23 | 17 | 14 | 24 | 3 | 18 | 23 | 6 | 16 | 10 | 4 | 1 | 2 | 23 | 369 |
| 23B | 6 | 23 | 1 | 14 | 20 | 26 | 13 | 5 | 12 | 11 | 22 | 18 | 3 | 14 | 24 | 10 | 17 | 20 | 22 | 23 | 10 | 6 | 6 | 26 | 10 | 8 | 22 | 12 | 24 | 404 |
| 24B | 8 | 23 | 10 | 6 | 20 | 22 | 20 | 10 | 0 | 20 | 7 | 5 | 18 | 23 | 17 | 1 | 6 | 14 | 11 | 6 | 10 | 4 | 6 | 2 | 10 | 4 | 13 | 20 | 25 | 316 |
| 25B | 26 | 8 | 4 | 14 | 0 | 0 | 24 | 1 | 2 | 23 | 7 | 21 | 0 | 1 | 17 | 5 | 0 | 6 | 5 | 12 | 4 | 10 | 14 | 16 | 10 | 21 | 26 | 12 | 26 | 289 |
| 26B | 24 | 16 | 26 | 25 | 11 | 7 | 13 | 1 | 21 | 3 | 0 | 24 | 3 | 14 | 4 | 16 | 26 | 24 | 0 | 18 | 18 | 2 | 19 | 6 | 22 | 14 | 22 | 24 | 27 | 403 |
| 27B | 14 | 16 | 24 | 21 | 5 | 18 | 0 | 8 | 5 | 16 | 7 | 5 | 25 | 23 | 17 | 5 | 17 | 6 | 8 | 23 | 18 | 10 | 14 | 16 | 10 | 21 | 13 | 26 | 28 | 391 |
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pair 1A | John DiMambro & Maria Jackson | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 21 | Fiona McLean Joyce Hood |
3N-1 | N | 50 | 8 | 26 | |
| 2 | 3N-2 | W | 100 | 24 | 26 | |||
| 3 | 1H+1 | N | 110 | 25 | 26 | |||
| 4 | 7N | N | 2220 | 25 | 26 | |||
| 5 | 27 | Betty Bell Peggy Donaldson |
3N+2 | E | 460 | 6 | 26 | |
| 6 | 3S-1 | W | 100 | 11 | 26 | |||
| 7 | 3D | W | 110 | 13 | 26 | |||
| 8 | 4H | W | 420 | 2 | 26 | |||
| 9 | 26 | Tom Bone Stewart McFarlane |
4S | W | 620 | 5 | 26 | |
| 10 | 3D-1 | W | 100 | 3 | 26 | |||
| 11 | 3N+3 | E | 490 | 10 | 26 | |||
| 12 | 5H | S | 650 | 12 | 26 | |||
| 13 | 25 | Pat Hammond Margaret McBride |
3H-1 | E | 100 | 8 | 26 | |
| 14 | 5C+2 | E | 440 | 25 | 26 | |||
| 15 | 1N+1 | N | 120 | 18 | 26 | |||
| 16 | 2S+2 | S | 170 | 16 | 26 | |||
| 17 | 24 | Lorna McCaig Christine MacPherson |
3H+1 | E | 170 | 20 | 26 | |
| 18 | 2D+2 | S | 130 | 25 | 26 | |||
| 19 | 3C | S | 110 | 24 | 26 | |||
| 20 | 4D | N | 130 | 14 | 26 | |||
| 21 | 23 | Ronnie Bryce Frances McKeon |
4H+2 | S | 680 | 22 | 26 | |
| 22 | 1N+2 | E | 150 | 3 | 26 | |||
| 23 | 4S-1 | S | 100 | 1 | 26 | |||
| 24 | 4S-2 | E | 100 | 26 | 26 | |||
| 25 | 22 | Kathleen Craig Bob Innes |
3N | S | 400 | 16 | 26 | |
| 26 | 3D+2 | N | 150 | 12 | 26 | |||
| 27 | 3N+2 | N | 460 | 25 | 26 | |||
| 28 | 3D+1 | N | 130 | 10 | 26 | |||
| Total | 56.18% | 409 | 728 | |||||
| Pair 2A | Elma Cunningham & Kate Loughray | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 23 | Ronnie Bryce Frances McKeon |
3N | S | 400 | 24 | 26 | |
| 2 | 3N-2 | W | 100 | 24 | 26 | |||
| 3 | 1H-2 | N | 100 | 7 | 26 | |||
| 4 | 6H | N | 1430 | 5 | 26 | |||
| 5 | 22 | Kathleen Craig Bob Innes |
3N+2 | E | 460 | 6 | 26 | |
| 6 | 1N+1 | S | 120 | 19 | 26 | |||
| 7 | 1N+2 | E | 150 | 0 | 26 | |||
| 8 | 3D-1 | N | 50 | 21 | 26 | |||
| 9 | 21 | Fiona McLean Joyce Hood |
4S | W | 620 | 5 | 26 | |
| 10 | 2S+2 | N | 170 | 8 | 26 | |||
| 11 | 3N+2 | W | 460 | 19 | 26 | |||
| 12 | 4H+1 | N | 650 | 12 | 26 | |||
| 13 | 27 | Betty Bell Peggy Donaldson |
2H-1 | W | 100 | 8 | 26 | |
| 14 | 7C | E | 1440 | 3 | 26 | |||
| 15 | 3N-2 | N | 200 | 2 | 26 | |||
| 16 | 1N+1 | N | 120 | 3 | 26 | |||
| 17 | 26 | Tom Bone Stewart McFarlane |
4H | E | 420 | 9 | 26 | |
| 18 | 4C-1 | W | 50 | 12 | 26 | |||
| 19 | 3S | W | 140 | 8 | 26 | |||
| 20 | 3C-4 | W | 400 | 26 | 26 | |||
| 21 | 25 | Pat Hammond Margaret McBride |
5H+1 | S | 680 | 22 | 26 | |
| 22 | 1N+2 | E | 150 | 3 | 26 | |||
| 23 | 4S | S | 620 | 12 | 26 | |||
| 24 | 2S+1 | W | 140 | 10 | 26 | |||
| 25 | 24 | Lorna McCaig Christine MacPherson |
5D | N | 400 | 16 | 26 | |
| 26 | 3D-1 | N | 100 | 0 | 26 | |||
| 27 | 3N+1 | N | 430 | 13 | 26 | |||
| 28 | 3N-1 | S | 100 | 6 | 26 | |||
| Total | 41.62% | 303 | 728 | |||||
| Pair 3A | Sandy Wilson & Katy Kear | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 25 | Pat Hammond Margaret McBride |
3N-1 | N | 50 | 8 | 26 | |
| 2 | 4H | W | 420 | 14 | 26 | |||
| 3 | 2H-1 | N | 50 | 16 | 26 | |||
| 4 | 4H+3 | N | 710 | 1 | 26 | |||
| 5 | 24 | Lorna McCaig Christine MacPherson |
3N | E | 400 | 21 | 26 | |
| 6 | 1N+1 | S | 120 | 19 | 26 | |||
| 7 | 1N | E | 90 | 21 | 26 | |||
| 8 | 3H | W | 140 | 14 | 26 | |||
| 9 | 23 | Ronnie Bryce Frances McKeon |
3S+1 | W | 170 | 14 | 26 | |
| 10 | 4H | S | 620 | 15 | 26 | |||
| 11 | 3N+3 | E | 490 | 10 | 26 | |||
| 12 | 5H+1 | S | 680 | 21 | 26 | |||
| 13 | 22 | Kathleen Craig Bob Innes |
2H | W | 110 | 1 | 26 | |
| 14 | 5N+2 | E | 520 | 20 | 26 | |||
| 15 | 2S+1 | S | 140 | 22 | 26 | |||
| 16 | 4S | S | 420 | 25 | 26 | |||
| 17 | 21 | Fiona McLean Joyce Hood |
4H | E | 420 | 9 | 26 | |
| 18 | 1C+2 | W | 110 | 6 | 26 | |||
| 19 | 4S | W | 620 | 0 | 26 | |||
| 20 | 2H | W | 110 | 3 | 26 | |||
| 21 | 27 | Betty Bell Peggy Donaldson |
5C-4 | E | 200 | 0 | 26 | |
| 22 | 1N+2 | E | 150 | 3 | 26 | |||
| 23 | 4Hx-5 | E | 1400 | 26 | 26 | |||
| 24 | 3S+1 | W | 170 | 2 | 26 | |||
| 25 | 26 | Tom Bone Stewart McFarlane |
6D-1 | N | 50 | 1 | 26 | |
| 26 | 3D+2 | N | 150 | 12 | 26 | |||
| 27 | 3N+1 | N | 430 | 13 | 26 | |||
| 28 | 3N+1 | S | 630 | 18 | 26 | |||
| Total | 46.02% | 335 | 728 | |||||
| Pair 4A | Isobel Anderson & Barbara McCubbin | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 27 | Betty Bell Peggy Donaldson |
3D | N | 110 | 15 | 26 | |
| 2 | 3N-1 | W | 50 | 18 | 26 | |||
| 3 | 2H-2 | N | 100 | 7 | 26 | |||
| 4 | 7H | N | 2210 | 20 | 26 | |||
| 5 | 26 | Tom Bone Stewart McFarlane |
3N+1 | E | 430 | 15 | 26 | |
| 6 | 1N+1 | S | 120 | 19 | 26 | |||
| 7 | 1N | E | 90 | 21 | 26 | |||
| 8 | 3H+2 | W | 200 | 8 | 26 | |||
| 9 | 25 | Pat Hammond Margaret McBride |
3S+1 | W | 170 | 14 | 26 | |
| 10 | 4H+1 | N | 650 | 23 | 26 | |||
| 11 | 3N+3 | E | 490 | 10 | 26 | |||
| 12 | 5Sx-3 | E | 500 | 5 | 26 | |||
| 13 | 24 | Lorna McCaig Christine MacPherson |
3H-1 | W | 100 | 8 | 26 | |
| 14 | 3N+4 | E | 520 | 20 | 26 | |||
| 15 | 2S+1 | S | 140 | 22 | 26 | |||
| 16 | 2S+2 | S | 170 | 16 | 26 | |||
| 17 | 23 | Ronnie Bryce Frances McKeon |
4H-1 | E | 50 | 24 | 26 | |
| 18 | 2C+1 | W | 110 | 6 | 26 | |||
| 19 | 3S | W | 140 | 8 | 26 | |||
| 20 | 4D | N | 130 | 14 | 26 | |||
| 21 | 22 | Kathleen Craig Bob Innes |
4H+1 | S | 650 | 16 | 26 | |
| 22 | 2H | S | 110 | 26 | 26 | |||
| 23 | 4H-1 | E | 100 | 4 | 26 | |||
| 24 | 2H | E | 110 | 20 | 26 | |||
| 25 | 21 | Fiona McLean Joyce Hood |
5D | N | 400 | 16 | 26 | |
| 26 | 2D+3 | N | 150 | 12 | 26 | |||
| 27 | 3N+1 | N | 430 | 13 | 26 | |||
| 28 | 3N+4 | S | 720 | 24 | 26 | |||
| Total | 58.24% | 424 | 728 | |||||
| Pair 5A | Peter Coia & Jake Davidson | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 22 | Kathleen Craig Bob Innes |
3D | N | 110 | 15 | 26 | |
| 2 | 3N+1 | W | 430 | 10 | 26 | |||
| 3 | 1H-2 | N | 100 | 7 | 26 | |||
| 4 | 7S | S | 2210 | 20 | 26 | |||
| 5 | 21 | Fiona McLean Joyce Hood |
3N+2 | E | 460 | 6 | 26 | |
| 6 | 1N+1 | S | 120 | 19 | 26 | |||
| 7 | 1N | E | 90 | 21 | 26 | |||
| 8 | 3H+2 | W | 200 | 8 | 26 | |||
| 9 | 27 | Betty Bell Peggy Donaldson |
4S | W | 620 | 5 | 26 | |
| 10 | 4H | S | 620 | 15 | 26 | |||
| 11 | 3N+4 | E | 520 | 4 | 26 | |||
| 12 | 5H | S | 650 | 12 | 26 | |||
| 13 | 26 | Tom Bone Stewart McFarlane |
4H-2 | E | 200 | 20 | 26 | |
| 14 | 6C+1 | E | 940 | 12 | 26 | |||
| 15 | 2N-1 | S | 100 | 9 | 26 | |||
| 16 | 2N | N | 120 | 3 | 26 | |||
| 17 | 25 | Pat Hammond Margaret McBride |
4H | E | 420 | 9 | 26 | |
| 18 | 3D | S | 110 | 20 | 26 | |||
| 19 | 2S+1 | W | 140 | 8 | 26 | |||
| 20 | 3H-2 | W | 200 | 23 | 26 | |||
| 21 | 24 | Lorna McCaig Christine MacPherson |
4H | S | 620 | 8 | 26 | |
| 22 | 1N+1 | E | 120 | 10 | 26 | |||
| 23 | 4S+1 | S | 650 | 20 | 26 | |||
| 24 | 2S+1 | W | 140 | 10 | 26 | |||
| 25 | 23 | Ronnie Bryce Frances McKeon |
5D | N | 400 | 16 | 26 | |
| 26 | 2Hx-3 | E | 800 | 26 | 26 | |||
| 27 | 4S+1 | S | 450 | 21 | 26 | |||
| 28 | 3N-1 | S | 100 | 6 | 26 | |||
| Total | 49.86% | 363 | 728 | |||||
| Pair 6A | Christine Aird & Don O Driscoll | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 24 | Lorna McCaig Christine MacPherson |
3N-1 | N | 50 | 8 | 26 | |
| 2 | 3N-1 | W | 50 | 18 | 26 | |||
| 3 | 2H-1 | N | 50 | 16 | 26 | |||
| 4 | 7N | S | 2220 | 25 | 26 | |||
| 5 | 23 | Ronnie Bryce Frances McKeon |
3N | E | 400 | 21 | 26 | |
| 6 | 1N+1 | S | 120 | 19 | 26 | |||
| 7 | 1N | E | 90 | 21 | 26 | |||
| 8 | 4Dx-3 | N | 500 | 0 | 26 | |||
| 9 | 22 | Kathleen Craig Bob Innes |
5H-2 | S | 100 | 21 | 26 | |
| 10 | 4H+1 | N | 650 | 23 | 26 | |||
| 11 | 6N | E | 990 | 0 | 26 | |||
| 12 | 5H+1 | S | 680 | 21 | 26 | |||
| 13 | 21 | Fiona McLean Joyce Hood |
2S+1 | N | 140 | 16 | 26 | |
| 14 | 6C+1 | E | 940 | 12 | 26 | |||
| 15 | 4S-2 | S | 200 | 2 | 26 | |||
| 16 | 2S+1 | S | 140 | 10 | 26 | |||
| 17 | 27 | Betty Bell Peggy Donaldson |
4H | E | 420 | 9 | 26 | |
| 18 | 4C-2 | W | 100 | 16 | 26 | |||
| 19 | 5C-2 | S | 100 | 12 | 26 | |||
| 20 | 2H | W | 110 | 3 | 26 | |||
| 21 | 26 | Tom Bone Stewart McFarlane |
5D+1 | N | 620 | 8 | 26 | |
| 22 | 1N+1 | E | 120 | 10 | 26 | |||
| 23 | 2S+3 | S | 200 | 7 | 26 | |||
