Produced by ScoreBridge from www.scorebridge.com - Licensed to Buchanan Bridge Club

Buchanan Bridge Club

WD Simultaneous Pairs
Wednesday 11 November 09

Ranking

North / South

Pos Pair Players
Match
Points
/Tops
Score %
1 1 B Grace Walker & Liz Smart 446/ 728 61.26
2 7 A Marian Russell & Anne MacLeod 442/ 728 60.71
3 5 B Kathleen Douglas & Betty Graham 432/ 728 59.34
4 4 A Isobel Anderson & Barbara McCubbin 424/ 728 58.24
5 1 A John DiMambro & Maria Jackson 409/ 728 56.18
6 6 A Christine Aird & Don O'Driscoll 364/ 728 50.00
7 5 A Peter Coia & Jake Davidson 363/ 728 49.86
8 7 B Rena Currie & Cath Logan 339/ 728 46.57
9 6 B Frances Sergeant & Ruth Moore 338/ 728 46.43
10 3 A Sandy Wilson & Katy Kear 335/ 728 46.02
11 4 B Isobel Haddow & Edna Campbell 304/ 728 41.76
12 = 2 A Elma Cunningham & Kate Loughray 303/ 728 41.62
12 = 2 B Bill Clow & Stewart Ferguson 303/ 728 41.62
14 3 B Fiona Flemyng & Anne Rankin 294/ 728 40.38


East / West

Pos Pair Players
Match
Points
/Tops
Score %
1 21 B Janice Hutchison & May Slavin 468/ 728 64.29
2 27 A Betty Bell & Peggy Donaldson 448/ 728 61.54
3 23 B Jacqeline McNeill & Nick Madsen 404/ 728 55.49
4 26 B Teasy Murty & Sudershan Nagpal 403/ 728 55.36
5 27 B David & Heather Merriman 391/ 728 53.71
6 26 A Tom Bone & Stewart McFarlane 381/ 728 52.34
7 22 B Kel Shorey & Neil Wylie 369/ 728 50.69
8 21 A Fiona McLean & Joyce Hood 362/ 728 49.73
9 25 A Pat Hammond & Margaret McBride 354/ 728 48.63
10 24 B John Subak-Sharpe & Bill J Wilson 316/ 728 43.41
11 23 A Ronnie Bryce & Frances McKeon 310/ 728 42.58
12 22 A Kathleen Craig & Bob Innes 305/ 728 41.90
13 24 A Lorna McCaig & Christine MacPherson 296/ 728 40.66
14 25 B Jackie Carlaw & Moira Murray 289/ 728 39.70



Matrix


North / South

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 Pair Total
1A 8 24 25 25 6 11 13 2 5 3 10 12 8 25 18 16 20 25 24 14 22 3 1 26 16 12 25 10 1 409
2A 24 24 7 5 6 19 0 21 5 8 19 12 8 3 2 3 9 12 8 26 22 3 12 10 16 0 13 6 2 303
3A 8 14 16 1 21 19 21 14 14 15 10 21 1 20 22 25 9 6 0 3 0 3 26 2 1 12 13 18 3 335
4A 15 18 7 20 15 19 21 8 14 23 10 5 8 20 22 16 24 6 8 14 16 26 4 20 16 12 13 24 4 424
5A 15 10 7 20 6 19 21 8 5 15 4 12 20 12 9 3 9 20 8 23 8 10 20 10 16 26 21 6 5 363
6A 8 18 16 25 21 19 21 0 21 23 0 21 16 12 2 10 9 16 12 3 8 10 7 10 16 22 4 14 6 364
7A 24 24 16 12 21 11 13 8 18 0 19 21 8 20 26 10 9 25 15 14 26 16 1 20 16 12 13 24 7 442


East / West

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 Pair Total
21A 18 2 1 1 20 7 5 18 21 18 7 14 10 14 24 16 17 20 26 23 0 10 25 6 10 14 13 2 8 362
22A 11 16 19 6 20 7 26 5 5 3 26 5 25 6 4 1 17 1 11 12 10 0 22 6 10 14 1 16 9 305
23A 2 2 19 21 5 7 5 26 12 11 16 5 18 6 0 16 2 20 18 12 4 23 25 0 10 0 5 20 10 310
24A 18 8 10 1 5 7 5 12 8 26 7 5 18 6 4 10 6 1 2 12 18 16 6 16 10 26 13 20 11 296
25A 18 12 10 25 5 15 13 18 12 3 16 21 18 1 8 10 17 6 18 3 4 23 14 16 10 4 22 12 12 354
26A 2 2 10 14 11 7 5 18 21 23 16 14 6 14 17 23 17 14 18 0 18 16 19 16 25 14 13 8 13 381
27A 11 8 19 6 20 15 13 24 21 11 22 14 18 23 24 23 17 10 14 23 26 23 0 24 10 14 13 2 14 448


North / South

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 Pair Total
1B 4 3 7 12 21 8 26 18 5 23 26 2 26 25 9 21 20 12 15 20 16 20 20 0 16 22 25 24 15 446
2B 20 3 25 12 6 4 6 8 5 23 4 0 1 3 9 21 0 2 26 8 22 16 12 10 16 22 13 6 16 303
3B 0 18 22 12 6 4 6 16 14 15 4 8 16 12 15 3 20 0 21 14 8 16 12 10 4 12 4 2 17 294
4B 12 10 2 5 15 19 13 25 24 3 19 5 8 3 9 25 9 6 4 3 8 3 20 10 1 2 21 20 18 304
5B 24 3 16 12 6 4 6 8 21 10 19 21 23 12 22 10 26 20 21 14 16 22 20 24 16 18 4 14 19 432
6B 18 3 16 20 6 0 13 21 5 15 19 21 16 3 15 3 9 20 18 3 8 24 7 20 16 5 0 14 20 338
7B 2 10 0 1 26 26 2 25 26 6 19 21 23 12 2 16 9 12 2 23 2 10 20 10 16 5 13 0 21 339


East / West

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 Pair Total
21B 22 23 19 14 20 22 20 18 21 3 22 26 10 23 11 23 6 26 5 12 24 16 6 16 25 24 5 6 22 468
22B 2 23 10 14 20 22 20 18 21 11 7 5 10 14 11 23 17 14 24 3 18 23 6 16 10 4 1 2 23 369
23B 6 23 1 14 20 26 13 5 12 11 22 18 3 14 24 10 17 20 22 23 10 6 6 26 10 8 22 12 24 404
24B 8 23 10 6 20 22 20 10 0 20 7 5 18 23 17 1 6 14 11 6 10 4 6 2 10 4 13 20 25 316
25B 26 8 4 14 0 0 24 1 2 23 7 21 0 1 17 5 0 6 5 12 4 10 14 16 10 21 26 12 26 289
26B 24 16 26 25 11 7 13 1 21 3 0 24 3 14 4 16 26 24 0 18 18 2 19 6 22 14 22 24 27 403
27B 14 16 24 21 5 18 0 8 5 16 7 5 25 23 17 5 17 6 8 23 18 10 14 16 10 21 13 26 28 391



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1A 21A 3N-1 N   50 8 18
2A 23A 3N S 400   24 2
3A 25A 3N-1 N   50 8 18
4A 27A 3D N 110   15 11
5A 22A 3D N 110   15 11
6A 24A 3N-1 N   50 8 18
7A 26A 5D N 400   24 2
1B 21B 4S-2 S   100 4 22
2B 23B 3D+1 N 130   20 6
3B 25B 5D-4 N   200 0 26
4B 27B 2D N 90   12 14
5B 22B 3N N 400   24 2
6B 24B 2N N 120   18 8
7B 26B 3N-3 N   150 2 24
Board 2 N/S Vul - Dealer East
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1A 21A 3N-2 W 100   24 2
2A 23A 3N-2 W 100   24 2
3A 25A 4H W   420 14 12
4A 27A 3N-1 W 50   18 8
5A 22A 3N+1 W   430 10 16
6A 24A 3N-1 W 50   18 8
7A 26A 3N-2 W 100   24 2
1B 21B 3N+2 W   460 3 23
2B 23B 3N+2 W   460 3 23
3B 25B 3N-1 W 50   18 8
4B 27B 3N+1 W   430 10 16
5B 22B 3N+2 W   460 3 23
6B 24B 3N+2 W   460 3 23
7B 26B 3N+1 W   430 10 16
Board 3 E/W Vul - Dealer South
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1A 21A 1H+1 N 110   25 1
2A 23A 1H-2 N   100 7 19
3A 25A 2H-1 N   50 16 10
4A 27A 2H-2 N   100 7 19
5A 22A 1H-2 N   100 7 19
6A 24A 2H-1 N   50 16 10
7A 26A 2H-1 N   50 16 10
1B 21B 1H-2 N   100 7 19
2B 23B 1H+1 N 110   25 1
3B 25B 3N-1 E 100   22 4
4B 27B 3D E   110 2 24
5B 22B 1H-1 N   50 16 10
6B 24B 1H-1 N   50 16 10
7B 26B 3N+1 E   630 0 26
Board 4 Both Vul - Dealer West
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1A 21A 7N N 2220   25 1
2A 23A 6H N 1430   5 21
3A 25A 4H+3 N 710   1 25
4A 27A 7H N 2210   20 6
5A 22A 7S S 2210   20 6
6A 24A 7N S 2220   25 1
7A 26A 6H+1 N 1460   12 14
1B 21B 6H+1 N 1460   12 14
2B 23B 6H+1 N 1460   12 14
3B 25B 6H+1 N 1460   12 14
4B 27B 6S S 1430   5 21
5B 22B 6H+1 N 1460   12 14
6B 24B 7S N 2210   20 6
7B 26B 4H+3 N 710   1 25
Board 5 N/S Vul - Dealer North
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1A 27A 3N+2 E   460 6 20
2A 22A 3N+2 E   460 6 20
3A 24A 3N E   400 21 5
4A 26A 3N+1 E   430 15 11
5A 21A 3N+2 E   460 6 20
6A 23A 3N E   400 21 5
7A 25A 3N E   400 21 5
1B 27B 3N E   400 21 5
2B 22B 3N+2 E   460 6 20
3B 24B 3N+2 W   460 6 20
4B 26B 3N+1 E   430 15 11
5B 21B 3N+2 E   460 6 20
6B 23B 3N+2 W   460 6 20
7B 25B 3C W   110 26 0
Board 6 E/W Vul - Dealer East
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1A 27A 3S-1 W 100   11 15
2A 22A 1N+1 S 120   19 7
3A 24A 1N+1 S 120   19 7
4A 26A 1N+1 S 120   19 7
5A 21A 1N+1 S 120   19 7
6A 23A 1N+1 S 120   19 7
7A 25A 3S-1 W 100   11 15
1B 27B 1N S 90   8 18
2B 22B 3D-1 N   50 4 22
3B 24B 1N-1 S   50 4 22
4B 26B 2N S 120   19 7
5B 21B 1N-1 N   50 4 22
6B 23B 2S W   110 0 26
7B 25B 1N+2 S 150   26 0
Board 7 Both Vul - Dealer South
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1A 27A 3D W   110 13 13
2A 22A 1N+2 E   150 0 26
3A 24A 1N E   90 21 5
4A 26A 1N E   90 21 5
5A 21A 1N E   90 21 5
6A 23A 1N E   90 21 5
7A 25A 2D+1 W   110 13 13
1B 27B 2S N 110   26 0
2B 22B 1N+1 E   120 6 20
3B 24B 1N+1 E   120 6 20
4B 26B 2D+1 W   110 13 13
5B 21B 1N+1 E   120 6 20
6B 23B 2D+1 E   110 13 13
7B 25B 3D+1 W   130 2 24
Board 8 None Vul - Dealer West
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1A 27A 4H W   420 2 24
2A 22A 3D-1 N   50 21 5
3A 24A 3H W   140 14 12
4A 26A 3H+2 W   200 8 18
5A 21A 3H+2 W   200 8 18
6A 23A 4Dx-3 N   500 0 26
7A 25A 2H+3 W   200 8 18
1B 27B 3D-2 N   100 18 8
2B 22B 3H+2 W   200 8 18
3B 24B 3C+1 E   130 16 10
4B 26B 4S-1 W 50   25 1
5B 21B 2H+3 W   200 8 18
6B 23B 2D-1 N   50 21 5
7B 25B 3S-1 W 50   25 1
Board 9 E/W Vul - Dealer North
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1A 26A 4S W   620 5 21
2A 21A 4S W   620 5 21
3A 23A 3S+1 W   170 14 12
4A 25A 3S+1 W   170 14 12
5A 27A 4S W   620 5 21
6A 22A 5H-2 S   100 21 5
7A 24A 3S W   140 18 8
1B 26B 4S W   620 5 21
2B 21B 4S W   620 5 21
3B 23B 3S+1 W   170 14 12
4B 25B 4S-1 W 100   24 2
5B 27B 4H-2 S   100 21 5
6B 22B 4S W   620 5 21
7B 24B 3H S 140   26 0
Board 10 Both Vul - Dealer East
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1A 26A 3D-1 W 100   3 23
2A 21A 2S+2 N 170   8 18
3A 23A 4H S 620   15 11
4A 25A 4H+1 N 650   23 3
5A 27A 4H S 620   15 11
6A 22A 4H+1 N 650   23 3
7A 24A 3N-2 S   200 0 26
1B 26B 4H+1 N 650   23 3
2B 21B 4H+1 S 650   23 3
3B 23B 4H N 620   15 11
4B 25B 3C-1 E 100   3 23
5B 27B 3H+2 S 200   10 16
6B 22B 4H S 620   15 11
7B 24B 3H S 140   6 20
Board 11 None Vul - Dealer South
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1A 26A 3N+3 E   490 10 16
2A 21A 3N+2 W   460 19 7
3A 23A 3N+3 E   490 10 16
4A 25A 3N+3 E   490 10 16
5A 27A 3N+4 E   520 4 22
6A 22A 6N E   990 0 26
7A 24A 3N+2 E   460 19 7
1B 26B 6N-1 W 50   26 0
2B 21B 3N+4 E   520 4 22
3B 23B 3N+4 E   520 4 22
4B 25B 3N+2 E   460 19 7
5B 27B 3N+2 W   460 19 7
6B 22B 3N+2 W   460 19 7
7B 24B 3N+2 E   460 19 7
Board 12 N/S Vul - Dealer West
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1A 26A 5H S 650   12 14
2A 21A 4H+1 N 650   12 14
3A 23A 5H+1 S 680   21 5
4A 25A 5Sx-3 E 500   5 21
5A 27A 5H S 650   12 14
6A 22A 5H+1 S 680   21 5
7A 24A 4H+2 N 680   21 5
1B 26B 4Sx-2 E 300   2 24
2B 21B 4S-3 E 150   0 26
3B 23B 4H N 620   8 18
4B 25B 4Sx-3 E 500   5 21
5B 27B 5H+1 S 680   21 5
6B 22B 5H+1 S 680   21 5
7B 24B 5H+1 S 680   21 5
Board 13 Both Vul - Dealer North
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1A 25A 3H-1 E 100   8 18
2A 27A 2H-1 W 100   8 18
3A 22A 2H W   110 1 25
4A 24A 3H-1 W 100   8 18
5A 26A 4H-2 E 200   20 6
6A 21A 2S+1 N 140   16 10
7A 23A 2H-1 W 100   8 18
1B 25B 4H-4 W 400   26 0
2B 27B 2H W   110 1 25
3B 22B 1S+2 S 140   16 10
4B 24B 2H-1 W 100   8 18
5B 26B 4H-3 W 300   23 3
6B 21B 1S+2 S 140   16 10
7B 23B 4H-3 E 300   23 3
Board 14 None Vul - Dealer East
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1A 25A 5C+2 E   440 25 1
2A 27A 7C E   1440 3 23
3A 22A 5N+2 E   520 20 6
4A 24A 3N+4 E   520 20 6
5A 26A 6C+1 E   940 12 14
6A 21A 6C+1 E   940 12 14
7A 23A 3N+4 E   520 20 6
1B 25B 5C+2 W   440 25 1
2B 27B 7C E   1440 3 23
3B 22B 6C+1 E   940 12 14
4B 24B 7C E   1440 3 23
5B 26B 6C+1 E   940 12 14
6B 21B 7C E   1440 3 23
7B 23B 6C+1 E   940 12 14
Board 15 N/S Vul - Dealer South
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1A 25A 1N+1 N 120   18 8
2A 27A 3N-2 N   200 2 24
3A 22A 2S+1 S 140   22 4
4A 24A 2S+1 S 140   22 4
5A 26A 2N-1 S   100 9 17
6A 21A 4S-2 S   200 2 24
7A 23A 1N+2 N 150   26 0
1B 25B 4S-1 S   100 9 17
2B 27B 3N-1 N   100 9 17
3B 22B 2S S 110   15 11
4B 24B 3N-1 N   100 9 17
5B 26B 2S+1 S 140   22 4
6B 21B 2S S 110   15 11
7B 23B 3N-2 N   200 2 24
Board 16 E/W Vul - Dealer West
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1A 25A 2S+2 S 170   16 10
2A 27A 1N+1 N 120   3 23
3A 22A 4S S 420   25 1
4A 24A 2S+2 S 170   16 10
5A 26A 2N N 120   3 23
6A 21A 2S+1 S 140   10 16
7A 23A 2S+1 N 140   10 16
1B 25B 2D-2 E 200   21 5
2B 27B 2D-2 E 200   21 5
3B 22B 1N+1 N 120   3 23
4B 24B 4S S 420   25 1
5B 26B 2S+1 S 140   10 16
6B 21B 2N N 120   3 23
7B 23B 3S+1 S 170   16 10
Board 17 None Vul - Dealer North
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1A 24A 3H+1 E   170 20 6
2A 26A 4H E   420 9 17
3A 21A 4H E   420 9 17
4A 23A 4H-1 E 50   24 2
5A 25A 4H E   420 9 17
6A 27A 4H E   420 9 17
7A 22A 4H E   420 9 17
1B 24B 3H+1 E   170 20 6
2B 26B 4H+1 E   450 0 26
3B 21B 3H+1 E   170 20 6
4B 23B 4H E   420 9 17
5B 25B 4H-2 E 100   26 0
6B 27B 4H E   420 9 17
7B 22B 4H E   420 9 17
Board 18 N/S Vul - Dealer East
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1A 24A 2D+2 S 130   25 1
2A 26A 4C-1 W 50   12 14
3A 21A 1C+2 W   110 6 20
4A 23A 2C+1 W   110 6 20
5A 25A 3D S 110   20 6
6A 27A 4C-2 W 100   16 10
7A 22A 3D+1 S 130   25 1
1B 24B 4C-1 W 50   12 14
2B 26B 2NT+1 W   150 2 24
3B 21B 2H-3 N   300 0 26
4B 23B 2C+1 W   110 6 20
5B 25B 3D S 110   20 6
6B 27B 3D S 110   20 6
7B 22B 4C-1 W 50   12 14
Board 19 E/W Vul - Dealer South
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1A 24A 3C S 110   24 2
2A 26A 3S W   140 8 18
3A 21A 4S W   620 0 26
4A 23A 3S W   140 8 18
5A 25A 2S+1 W   140 8 18
6A 27A 5C-2 S   100 12 14
7A 22A 3C-1 S   50 15 11
1B 24B 5C-1 S   50 15 11
2B 26B 3H-2 E 200   26 0
3B 21B 4S-1 W 100   21 5
4B 23B 3S+1 W   170 4 22
5B 25B 4S-1 W 100   21 5
6B 27B Passed N 0   18 8
7B 22B 5Cx-3 S   500 2 24
Board 20 Both Vul - Dealer West
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1A 24A 4D N 130   14 12
2A 26A 3C-4 W 400   26 0
3A 21A 2H W   110 3 23
4A 23A 4D N 130   14 12
5A 25A 3H-2 W 200   23 3
6A 27A 2H W   110 3 23
7A 22A 3D+1 N 130   14 12
1B 24B 3D+2 N 150   20 6
2B 26B 3H-1 W 100   8 18
3B 21B 4D N 130   14 12
4B 23B 2H W   110 3 23
5B 25B 3D+1 N 130   14 12
6B 27B 2H W   110 3 23
7B 22B 3H-2 W 200   23 3
Board 21 N/S Vul - Dealer North
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1A 23A 4H+2 S 680   22 4
2A 25A 5H+1 S 680   22 4
3A 27A 5C-4 E 200   0 26
4A 22A 4H+1 S 650   16 10
5A 24A 4H S 620   8 18
6A 26A 5D+1 N 620   8 18
7A 21A 3N+3 S 690   26 0
1B 23B 4H+1 S 650   16 10
2B 25B 4H+2 S 680   22 4
3B 27B 5D+1 N 620   8 18
4B 22B 5D+1 N 620   8 18
5B 24B 4H+1 S 650   16 10
6B 26B 5D+1 N 620   8 18
7B 21B 5D N 600   2 24
Board 22 E/W Vul - Dealer East
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1A 23A 1N+2 E   150 3 23
2A 25A 1N+2 E   150 3 23
3A 27A 1N+2 E   150 3 23
4A 22A 2H S 110   26 0
5A 24A 1N+1 E   120 10 16
6A 26A 1N+1 E   120 10 16
7A 21A 1N E   90 16 10
1B 23B 1D E   70 20 6
2B 25B 1N E   90 16 10
3B 27B 1N E   90 16 10
4B 22B 1N+2 E   150 3 23
5B 24B Passed N 0   22 4
6B 26B 3N-1 E 100   24 2
7B 21B 1N+1 E   120 10 16
Board 23 Both Vul - Dealer South
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1A 23A 4S-1 S   100 1 25
2A 25A 4S S 620   12 14
3A 27A 4Hx-5 E 1400   26 0
4A 22A 4H-1 E 100   4 22
5A 24A 4S+1 S 650   20 6
6A 26A 2S+3 S 200   7 19
7A 21A 4S-1 S   100 1 25
1B 23B 4S+1 S 650   20 6
2B 25B 4S S 620   12 14
3B 27B 4S S 620   12 14
4B 22B 4S+1 S 650   20 6
5B 24B 4S+1 S 650   20 6
6B 26B 5Cx-1 E 200   7 19
7B 21B 4S+1 S 650   20 6
Board 24 None Vul - Dealer West
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1A 23A 4S-2 E 100   26 0
2A 25A 2S+1 W   140 10 16
3A 27A 3S+1 W   170 2 24
4A 22A 2H E   110 20 6
5A 24A 2S+1 W   140 10 16
6A 26A 2S+1 W   140 10 16
7A 21A 2H E   110 20 6
1B 23B 2S+3 W   200 0 26
2B 25B 3S W   140 10 16
3B 27B 2S+1 W   140 10 16
4B 22B 2H+1 E   140 10 16
5B 24B 4S-1 W 50   24 2
6B 26B 2S W   110 20 6
7B 21B 3S W   140 10 16
Board 25 E/W Vul - Dealer North
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1A 22A 3N S 400   16 10
2A 24A 5D N 400   16 10
3A 26A 6D-1 N   50 1 25
4A 21A 5D N 400   16 10
5A 23A 5D N 400   16 10
6A 25A 3N S 400   16 10
7A 27A 5D N 400   16 10
1B 22B 3N S 400   16 10
2B 24B 5D N 400   16 10
3B 26B 2D+3 N 150   4 22
4B 21B 5D-1 N   50 1 25
5B 23B 3N S 400   16 10
6B 25B 3N S 400   16 10
7B 27B 5D N 400   16 10
Board 26 Both Vul - Dealer East
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1A 22A 3D+2 N 150   12 14
2A 24A 3D-1 N   100 0 26
3A 26A 3D+2 N 150   12 14
4A 21A 2D+3 N 150   12 14
5A 23A 2Hx-3 E 800   26 0
6A 25A 3N+1 S 630   22 4
7A 27A 3C+2 N 150   12 14
1B 22B 3N+1 S 630   22 4
2B 24B 3N+1 S 630   22 4
3B 26B 2D+3 N 150   12 14
4B 21B 2N N 120   2 24
5B 23B 3N S 600   18 8
6B 25B 3D+1 N 130   5 21
7B 27B 3D+1 N 130   5 21
Board 27 None Vul - Dealer South
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1A 22A 3N+2 N 460   25 1
2A 24A 3N+1 N 430   13 13
3A 26A 3N+1 N 430   13 13
4A 21A 3N+1 N 430   13 13
5A 23A 4S+1 S 450   21 5
6A 25A 3N N 400   4 22
7A 27A 3N+1 N 430   13 13
1B 22B 3N+2 N 460   25 1
2B 24B 3N+1 N 430   13 13
3B 26B 3N N 400   4 22
4B 21B 4S+1 S 450   21 5
5B 23B 3N N 400   4 22
6B 25B 3N-1 N   50 0 26
7B 27B 3N+1 N 430   13 13
Board 28 N/S Vul - Dealer West
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1A 22A 3D+1 N 130   10 16
2A 24A 3N-1 S   100 6 20
3A 26A 3N+1 S 630   18 8
4A 21A 3N+4 S 720   24 2
5A 23A 3N-1 S   100 6 20
6A 25A 3N S 600   14 12
7A 27A 3N+4 S 720   24 2
1B 22B 3N+4 S 720   24 2
2B 24B 3N-1 S   100 6 20
3B 26B 3S-2 S   200 2 24
4B 21B 3N+2 S 660   20 6
5B 23B 3N S 600   14 12
6B 25B 3N S 600   14 12
7B 27B 4S-3 S   300 0 26

Ranking


Personal Scorecards

 
Pair 1A John DiMambro & Maria Jackson
Board Versus Contract By Plus Scores Minus Scores Match Points Top MPs
 1   21  Fiona McLean
Joyce Hood
3N-1 N   50 8 26
 2  3N-2 W 100   24 26
 3  1H+1 N 110   25 26
 4  7N N 2220   25 26
 5   27  Betty Bell
Peggy Donaldson
3N+2 E   460 6 26
 6  3S-1 W 100   11 26
 7  3D W   110 13 26
 8  4H W   420 2 26
 9   26  Tom Bone
Stewart McFarlane
4S W   620 5 26
 10  3D-1 W 100   3 26
 11  3N+3 E   490 10 26
 12  5H S 650   12 26
 13   25  Pat Hammond
Margaret McBride
3H-1 E 100   8 26
 14  5C+2 E   440 25 26
 15  1N+1 N 120   18 26
 16  2S+2 S 170   16 26
 17   24  Lorna McCaig
Christine MacPherson
3H+1 E   170 20 26
 18  2D+2 S 130   25 26
 19  3C S 110   24 26
 20  4D N 130   14 26
 21   23  Ronnie Bryce
Frances McKeon
4H+2 S 680   22 26
 22  1N+2 E   150 3 26
 23  4S-1 S   100 1 26
 24  4S-2 E 100   26 26
 25   22  Kathleen Craig
Bob Innes
3N S 400   16 26
 26  3D+2 N 150   12 26
 27  3N+2 N 460   25 26
 28  3D+1 N 130   10 26
Total 56.18%     409 728

Ranking   Travellers   Personal Score Cards


 
Pair 2A Elma Cunningham & Kate Loughray
Board Versus Contract By Plus Scores Minus Scores Match Points Top MPs
 1   23  Ronnie Bryce
Frances McKeon
3N S 400   24 26
 2  3N-2 W 100   24 26
 3  1H-2 N   100 7 26
 4  6H N 1430   5 26
 5   22  Kathleen Craig
Bob Innes
3N+2 E   460 6 26
 6  1N+1 S 120   19 26
 7  1N+2 E   150 0 26
 8  3D-1 N   50 21 26
 9   21  Fiona McLean
Joyce Hood
4S W   620 5 26
 10  2S+2 N 170   8 26
 11  3N+2 W   460 19 26
 12  4H+1 N 650   12 26
 13   27  Betty Bell
Peggy Donaldson
2H-1 W 100   8 26
 14  7C E   1440 3 26
 15  3N-2 N   200 2 26
 16  1N+1 N 120   3 26
 17   26  Tom Bone
Stewart McFarlane
4H E   420 9 26
 18  4C-1 W 50   12 26
 19  3S W   140 8 26
 20  3C-4 W 400   26 26
 21   25  Pat Hammond
Margaret McBride
5H+1 S 680   22 26
 22  1N+2 E   150 3 26
 23  4S S 620   12 26
 24  2S+1 W   140 10 26
 25   24  Lorna McCaig
Christine MacPherson
5D N 400   16 26
 26  3D-1 N   100 0 26
 27  3N+1 N 430   13 26
 28  3N-1 S   100 6 26
Total 41.62%     303 728

Ranking   Travellers   Personal Score Cards


 
Pair 3A Sandy Wilson & Katy Kear
Board Versus Contract By Plus Scores Minus Scores Match Points Top MPs
 1   25  Pat Hammond
Margaret McBride
3N-1 N   50 8 26
 2  4H W   420 14 26
 3  2H-1 N   50 16 26
 4  4H+3 N 710   1 26
 5   24  Lorna McCaig
Christine MacPherson
3N E   400 21 26
 6  1N+1 S 120   19 26
 7  1N E   90 21 26
 8  3H W   140 14 26
 9   23  Ronnie Bryce
Frances McKeon
3S+1 W   170 14 26
 10  4H S 620   15 26
 11  3N+3 E   490 10 26
 12  5H+1 S 680   21 26
 13   22  Kathleen Craig
Bob Innes
2H W   110 1 26
 14  5N+2 E   520 20 26
 15  2S+1 S 140   22 26
 16  4S S 420   25 26
 17   21  Fiona McLean
Joyce Hood
4H E   420 9 26
 18  1C+2 W   110 6 26
 19  4S W   620 0 26
 20  2H W   110 3 26
 21   27  Betty Bell
Peggy Donaldson
5C-4 E 200   0 26
 22  1N+2 E   150 3 26
 23  4Hx-5 E 1400   26 26
 24  3S+1 W   170 2 26
 25   26  Tom Bone
Stewart McFarlane
6D-1 N   50 1 26
 26  3D+2 N 150   12 26
 27  3N+1 N 430   13 26
 28  3N+1 S 630   18 26
Total 46.02%     335 728

Ranking   Travellers   Personal Score Cards


 
Pair 4A Isobel Anderson & Barbara McCubbin
Board Versus Contract By Plus Scores Minus Scores Match Points Top MPs
 1   27  Betty Bell
Peggy Donaldson
3D N 110   15 26
 2  3N-1 W 50   18 26
 3  2H-2 N   100 7 26
 4  7H N 2210   20 26
 5   26  Tom Bone
Stewart McFarlane
3N+1 E   430 15 26
