Produced by ScoreBridge from www.scorebridge.com - Licensed to Buchanan Bridge Club

Buchanan Bridge Club

Bobby Allan Mixed Sim Pairs
Wednesday 27th January 2010

Ranking

North / South

Pos Pair Players
Match
Points
/Tops
Score %
1 3 Betty Bell & Jimmy Jordan 111/ 200 55.50
2 5 Steve Male & Marilyn Silverdale 105/ 200 52.50
3 4 Fergus & Lina Kerr 100/ 200 50.00
4 = 1 Heather & David Merriman 92/ 200 46.00
4 = 2 Kathleen Craig & Bob Innes 92/ 200 46.00


East / West

Pos Pair Players
Match
Points
/Tops
Score %
1 4 John DiMambro & Maria Jackson 132/ 200 66.00
2 1 Ricky Finlayson & Pat McCash 106/ 200 53.00
3 2 John & Peggy Donaldson 102/ 200 51.00
4 5 John Subak-Sharpe & Ann Lee 87/ 200 43.50
5 3 Nick Madsen & Jacqeline McNeill 73/ 200 36.50



Matrix


North / South

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 Pair Total
1 3 6 0 3 6 8 3 1 8 3 7 2 0 1 0 4 4 6 5 1 2 4 6 7 2 1 92
2 6 8 7 3 2 6 3 8 6 0 0 6 8 5 2 0 4 4 2 1 4 0 1 4 2 2 92
3 8 4 7 7 2 2 3 6 4 7 7 2 5 8 5 2 8 0 5 6 0 8 1 2 2 3 111
4 3 2 4 7 2 2 3 1 0 3 4 8 5 5 5 7 0 2 0 6 7 4 6 7 7 4 100
5 0 0 2 0 8 2 8 4 2 7 2 2 2 1 8 7 4 8 8 6 7 4 6 0 7 5 105


East / West

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 Pair Total
1 5 2 8 5 2 6 5 7 8 5 8 2 0 3 6 1 4 0 0 2 8 0 7 6 6 1 106
2 5 6 4 1 6 2 5 0 2 8 6 6 6 7 0 6 0 8 3 2 6 4 2 1 6 2 102
3 2 0 1 5 6 6 0 4 6 1 1 6 3 0 3 4 4 2 3 7 1 4 2 1 1 3 73
4 8 8 6 8 0 6 5 2 4 1 1 6 8 7 8 1 8 6 8 2 4 8 7 4 6 4 132
5 0 4 1 1 6 0 5 7 0 5 4 0 3 3 3 8 4 4 6 7 1 4 2 8 1 5 87



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1 1 2S-1 W 50   3 5
5 4 3N-1 S   50 0 8
4 2 3H-1 E 50   3 5
3 5 4Hx-2 E 300   8 0
2 3 3H-2 E 100   6 2
Board 2 N/S Vul - Dealer East
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1 1 2S E   110 6 2
5 4 1N+2 E   150 0 8
4 2 3S E   140 2 6
3 5 2N E   120 4 4
2 3 1N E   90 8 0
Board 3 E/W Vul - Dealer South
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1 1 3S-2 N   100 0 8
5 4 3S-1 N   50 2 6
4 2 2S+1 S 140   4 4
3 5 2S+2 N 170   7 1
2 3 2S+2 N 170   7 1
Board 4 Both Vul - Dealer West
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1 1 3C-1 S   100 3 5
5 4 3Dx E   670 0 8
4 2 2C+1 S 110   7 1
3 5 3C S 110   7 1
2 3 2N-1 N   100 3 5
Board 5 N/S Vul - Dealer North
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1 1 4H-1 E 50   6 2
5 4 4Hx-1 E 100   8 0
4 2 3H E   140 2 6
3 5 3H E   140 2 6
2 3 3H E   140 2 6
Board 6 E/W Vul - Dealer East
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
2 2 4H+3 S 510   6 2
1 5 6S S 980   8 0
5 3 4H+2 S 480   2 6
4 1 5H+1 S 480   2 6
3 4 4H+2 S 480   2 6
Board 7 Both Vul - Dealer South
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
2 2 3N+1 E   630 3 5
1 5 3N+1 W   630 3 5
5 3 3N E   600 8 0
4 1 3N+1 E   630 3 5
3 4 3N+1 E   630 3 5
Board 8 None Vul - Dealer West
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
2 2 4S+2 W   480 8 0
1 5 6N W   990 1 7
5 3 6S W   980 4 4
4 1 6N E   990 1 7
3 4 3N+3 E   490 6 2
Board 9 E/W Vul - Dealer North
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
2 2 2H-2 W 200   6 2
1 5 4S S 420   8 0
5 3 3S S 140   2 6
4 1 2D+1 N 110   0 8
3 4 2S+2 S 170   4 4
Board 10 Both Vul - Dealer East
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
2 2 6N-2 S   200 0 8
1 5 3N+2 N 660   3 5
5 3 3N+3 N 690   7 1
4 1 3N+2 N 660   3 5
3 4 4N+2 S 690   7 1
Board 11 None Vul - Dealer South
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
3 3 5C-2 W 100   7 1
2 1 4S+1 E   450 0 8
1 4 3N-2 W 100   7 1
5 2 4S E   420 2 6
4 5 3N-1 W 50   4 4
Board 12 N/S Vul - Dealer West
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
3 3 4H-1 S   100 2 6
2 1 2D-1 E 50   6 2
1 4 4H-1 S   100 2 6
5 2 4H-1 S   100 2 6
4 5 3H S 140   8 0
Board 13 Both Vul - Dealer North
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
3 3 2D+1 S 110   5 3
2 1 3N N 600   8 0
1 4 3H W   140 0 8
5 2 2S-1 N   100 2 6
4 5 2D+1 S 110   5 3
Board 14 None Vul - Dealer East
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
3 3 3H+1 S 170   8 0
2 1 1N-1 E 50   5 3
1 4 3C E   110 1 7
5 2 3C W   110 1 7
4 5 1N-1 E 50   5 3
Board 15 N/S Vul - Dealer South
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
3 3 3N E   400 5 3
2 1 4S E   420 2 6
1 4 3N+1 E   430 0 8
5 2 3N-1 E 50   8 0
4 5 3N E   400 5 3
Board 16 E/W Vul - Dealer West
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
4 4 4S N 420   7 1
3 2 4S-2 S   100 2 6
2 5 4S-4 N   200 0 8
1 3 4S-1 S   50 4 4
5 1 4S N 420   7 1
Board 17 None Vul - Dealer North
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
4 4 3S-1 S   50 0 8
3 2 5H-2 E 100   8 0
2 5 3N-1 W 50   4 4
1 3 4H-1 W 50   4 4
5 1 4H-1 W 50   4 4
Board 18 N/S Vul - Dealer East
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
4 4 1N+1 W   120 2 6
3 2 2C+2 E   130 0 8
2 5 2S-1 N   100 4 4
1 3 3H-2 W 100   6 2
5 1 3N-4 W 200   8 0
Board 19 E/W Vul - Dealer South
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
4 4 2D E   90 0 8
3 2 4H S 420   5 3
2 5 4H-1 N   50 2 6
1 3 4H S 420   5 3
5 1 4H+1 N 450   8 0
Board 20 Both Vul - Dealer West
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
4 4 3N+1 W   630 6 2
3 2 3N+1 W   630 6 2
2 5 3N+2 W   660 1 7
1 3 3N+2 W   660 1 7
5 1 3N+1 W   630 6 2
Board 21 N/S Vul - Dealer North
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
5 5 4H+1 N 650   7 1
4 3 4H+1 S 650   7 1
3 1 3H+1 S 170   0 8
2 4 4H S 620   4 4
1 2 4Sx-2 E 300   2 6
Board 22 E/W Vul - Dealer East
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
5 5 4H+1 W   650 4 4
4 3 4H+1 W   650 4 4
3 1 5Cx-2 N   300 8 0
2 4 4H+2 W   680 0 8
1 2 4H+1 W   650 4 4
Board 23 Both Vul - Dealer South
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
5 5 4S E   620 6 2
4 3 4S E   620 6 2
3 1 5S W   650 1 7
2 4 4S+1 E   650 1 7
1 2 4S E   620 6 2
Board 24 None Vul - Dealer West
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
5 5 4C+1 W   150 0 8
4 3 2H-3 W 150   7 1
3 1 3S E   140 2 6
2 4 3D-1 N   50 4 4
1 2 5S-3 E 150   7 1
Board 25 E/W Vul - Dealer North
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
5 5 4S+1 S 450   7 1
4 3 4S+1 S 450   7 1
3 1 6S-1 S   50 2 6
2 4 6N-1 N   50 2 6
1 2 6S-1 S   50 2 6

Ranking


Personal Scorecards

 
Pair 1 N Heather & David Merriman
Board Versus Contract By Plus Scores Minus Scores Match Points Top MPs
 1    1  Ricky Finlayson
Pat McCash
2S-1 W 50   3 8
 2  2S E   110 6 8
 3  3S-2 N   100 0 8
 4  3C-1 S   100 3 8
 5  4H-1 E 50   6 8
 6    5  John Subak-Sharpe 6S S 980   8 8
 7  3N+1 W   630 3 8
 8  6N W   990 1 8
 9  4S S 420   8 8
 10  3N+2 N 660   3 8
 11    4  John DiMambro
Maria Jackson
3N-2 W 100   7 8
 12  4H-1 S   100 2 8
 13  3H W   140 0 8
 14  3C E   110 1 8
 15  3N+1 E   430 0 8
 16    3  Nick Madsen
Jacqeline McNeill
4S-1 S   50 4 8
 17  4H-1 W 50   4 8
 18  3H-2 W 100   6 8
 19  4H S 420   5 8
 20  3N+2 W   660 1 8
 21    2  John Donaldson
Peggy Donaldson
4Sx-2 E 300   2 8
 22  4H+1 W   650 4 8
 23  4S E   620 6 8
 24  5S-3 E 150   7 8
 25  6S-1 S   50 2 8
Total 46.00%     92 200

Ranking   Travellers   Personal Score Cards


 
Pair 2 N Kathleen Craig & Bob Innes
Board Versus Contract By Plus Scores Minus Scores Match Points Top MPs
 1    3  Nick Madsen
Jacqeline McNeill
3H-2 E 100   6 8
 2  1N E   90 8 8
 3  2S+2 N 170   7 8
 4  2N-1 N   100 3 8
 5  3H E   140 2 8
 6    2  John Donaldson
Peggy Donaldson
4H+3 S 510   6 8
 7  3N+1 E   630 3 8
 8  4S+2 W   480 8 8
 9  2H-2 W 200   6 8
 10  6N-2 S   200 0 8
 11    1  Ricky Finlayson
Pat McCash
4S+1 E   450 0 8
 12  2D-1 E 50   6 8
 13  3N N 600   8 8
 14  1N-1 E 50   5 8
 15  4S E   420 2 8
 16    5  John Subak-Sharpe 4S-4 N   200 0 8
 17  3N-1 W 50   4 8
 18  2S-1 N   100 4 8
 19  4H-1 N   50 2 8
 20  3N+2 W   660 1 8
 21    4  John DiMambro
Maria Jackson
4H S 620   4 8
 22  4H+2 W   680 0 8
 23  4S+1 E   650 1 8
 24  3D-1 N   50 4 8
 25  6N-1 N   50 2 8
Total 46.00%     92 200

Ranking   Travellers   Personal Score Cards


 
Pair 3 N Betty Bell & Jimmy Jordan
Board Versus Contract By Plus Scores Minus Scores Match Points Top MPs
 1    5  John Subak-Sharpe 4Hx-2 E 300   8 8
 2  2N E   120 4 8
 3  2S+2 N 170   7 8
 4  3C S 110   7 8
 5  3H E   140 2 8
 6    4  John DiMambro
Maria Jackson
4H+2 S 480   2 8
 7  3N+1 E   630 3 8
 8  3N+3 E   490 6 8
 9  2S+2 S 170   4 8
 10  4N+2 S 690   7 8
 11    3  Nick Madsen
Jacqeline McNeill
5C-2 W 100   7 8
 12  4H-1 S   100 2 8
 13  2D+1 S 110   5 8
 14  3H+1 S 170   8 8
 15  3N E   400 5 8
 16    2  John Donaldson
Peggy Donaldson
4S-2 S   100 2 8
 17  5H-2 E 100   8 8
 18  2C+2 E   130 0 8
 19  4H S 420   5 8
 20  3N+1 W   630 6 8
 21    1  Ricky Finlayson
Pat McCash
3H+1 S 170   0 8
 22  5Cx-2 N   300 8 8
 23  5S W   650 1 8
 24  3S E   140 2 8
 25  6S-1 S   50 2 8
Total 55.50%     111 200

Ranking   Travellers   Personal Score Cards


 
Pair 4 N Fergus & Lina Kerr
Board Versus Contract By Plus Scores Minus Scores Match Points Top MPs
 1    2  John Donaldson
Peggy Donaldson
3H-1 E 50   3 8
 2  3S E   140 2 8
 3  2S+1 S 140   4 8
 4  2C+1 S 110   7 8
 5  3H E   140 2 8
 6    1  Ricky Finlayson
Pat McCash
5H+1 S 480   2 8
 7  3N+1 E   630 3 8
 8  6N E   990 1 8
 9  2D+1 N 110   0 8
 10  3N+2 N 660   3 8
 11    5  John Subak-Sharpe 3N-1 W 50   4 8
 12  3H S 140   8 8
 13  2D+1 S 110   5 8
 14  1N-1 E 50   5 8
 15  3N E   400 5 8
 16    4  John DiMambro
Maria Jackson
4S N 420   7 8
 17  3S-1 S   50 0 8
 18  1N+1 W   120 2 8
 19  2D E   90 0 8
 20  3N+1 W   630 6 8
 21    3  Nick Madsen
Jacqeline McNeill
4H+1 S 650   7 8
 22  4H+1 W   650 4 8
 23  4S E   620 6 8
 24  2H-3 W 150   7 8
 25  4S+1 S 450   7 8
Total 50.00%     100 200

Ranking   Travellers   Personal Score Cards


 
Pair 5 N Steve Male & Marilyn Silverdale
Board Versus Contract By Plus Scores Minus Scores Match Points Top MPs
 1    4  John DiMambro
Maria Jackson
3N-1 S   50 0 8
 2  1N+2 E   150 0 8
 3  3S-1 N   50 2 8
 4  3Dx E   670 0 8
 5  4Hx-1 E 100   8 8
 6    3  Nick Madsen
Jacqeline McNeill
4H+2 S 480   2 8
 7  3N E   600 8 8
 8  6S W   980 4 8
 9  3S S 140   2 8
 10  3N+3 N 690   7 8
 11    2  John Donaldson
Peggy Donaldson
4S E   420 2 8
 12  4H-1 S   100 2 8
 13  2S-1 N   100 2 8
 14  3C W   110 1 8
 15  3N-1 E 50   8 8
 16    1  Ricky Finlayson
Pat McCash
4S N 420   7 8
 17  4H-1 W 50   4 8
 18  3N-4 W 200   8 8
 19  4H+1 N 450   8 8
 20  3N+1 W   630 6 8
 21    5  John Subak-Sharpe 4H+1 N 650   7 8
 22  4H+1 W   650 4 8
 23  4S E   620 6 8
 24  4C+1 W   150 0 8
 25  4S+1 S 450   7 8
Total 52.50%     105 200

Ranking   Travellers   Personal Score Cards


 
Pair 1 E Ricky Finlayson & Pat McCash
Board Versus Contract By Plus Scores Minus Scores Match Points Top MPs
 1    1  Heather Merriman
David Merriman
2S-1 W   50 5 8
 2  2S E 110   2 8
 3  3S-2 N 100   8 8
 4  3C-1 S 100   5 8
 5  4H-1 E   50 2 8
 6    4  Fergus Kerr
Lina Kerr
5H+1 S   480 6 8
 7  3N+1 E 630   5 8
 8  6N E 990   7 8
 9  2D+1 N   110 8 8
 10  3N+2 N   660 5 8
 11    2  Kathleen Craig
Bob Innes
4S+1 E 450   8 8
 12  2D-1 E   50 2 8
 13  3N N   600 0 8
 14  1N-1 E   50 3 8
 15  4S E 420   6 8
 16    5  Steve Male
Marilyn Silverdale
4S N   420 1 8
 17  4H-1 W   50 4 8
 18  3N-4 W   200 0 8
 19  4H+1 N   450 0 8
 20  3N+1 W 630   2 8
 21    3  Betty Bell
Jimmy Jordan
3H+1 S   170 8 8
 22  5Cx-2 N 300   0 8
 23  5S W 650   7 8
 24  3S E 140   6 8
 25  6S-1 S 50   6 8
Total 53.00%     106 200

Ranking   Travellers   Personal Score Cards


 
Pair 2 E John & Peggy Donaldson
Board Versus Contract By Plus Scores Minus Scores Match Points Top MPs
 1    4  Fergus Kerr
Lina Kerr
3H-1 E   50 5 8
 2  3S E 140   6 8
 3  2S+1 S   140 4 8
 4  2C+1 S   110 1 8
 5  3H E 140   6 8
 6    2  Kathleen Craig
Bob Innes
4H+3 S   510 2 8
 7  3N+1 E 630   5 8
 8  4S+2 W 480   0 8
 9  2H-2 W   200 2 8
 10  6N-2 S 200   8 8
 11    5  Steve Male
Marilyn Silverdale
4S E 420   6 8
 12  4H-1 S 100   6 8
 13  2S-1 N 100   6 8
 14  3C W 110   7 8
 15  3N-1 E   50 0 8
 16    3  Betty Bell
Jimmy Jordan
4S-2 S 100   6 8
 17  5H-2 E   100 0 8
 18  2C+2 E 130   8 8
 19  4H S   420 3 8
 20  3N+1 W 630   2 8
 21    1  Heather Merriman
David Merriman
4Sx-2 E   300 6 8
 22  4H+1 W 650   4 8
 23  4S E 620   2 8
 24  5S-3 E   150 1 8
 25  6S-1 S 50   6 8
Total 51.00%     102 200

Ranking   Travellers   Personal Score Cards


 
Pair 3 E Nick Madsen & Jacqeline McNeill
Board Versus Contract By Plus Scores Minus Scores Match Points Top MPs
 1    2  Kathleen Craig
Bob Innes
3H-2 E   100 2 8
 2  1N E 90   0 8
 3  2S+2 N   170 1 8
 4  2N-1 N 100   5 8
 5  3H E 140   6 8
 6    5  Steve Male
Marilyn Silverdale
4H+2 S   480 6 8
 7  3N E 600   0 8
 8  6S W 980   4 8
 9  3S S   140 6 8
 10  3N+3 N   690 1 8
 11    3  Betty Bell
Jimmy Jordan
5C-2 W   100 1 8
 12  4H-1 S 100   6 8
 13  2D+1 S   110 3 8
 14  3H+1 S   170 0 8
 15  3N E 400   3 8
 16    1  Heather Merriman
David Merriman
4S-1 S 50   4 8
 17  4H-1 W   50 4 8
 18  3H-2 W   100 2 8
 19  4H S   420 3 8
 20  3N+2 W 660   7 8
 21    4  Fergus Kerr
Lina Kerr
4H+1 S   650 1 8
 22  4H+1 W 650   4 8
 23  4S E 620   2 8
 24  2H-3 W   150 1 8
 25  4S+1 S   450 1 8
Total 36.50%     73 200

Ranking   Travellers   Personal Score Cards


 
Pair 4 E John DiMambro & Maria Jackson
Board Versus Contract By Plus Scores Minus Scores Match Points Top MPs
 1    5  Steve Male
Marilyn Silverdale
3N-1 S 50   8 8
 2  1N+2 E 150   8 8
 3  3S-1 N 50   6 8
 4  3Dx E 670   8 8
 5  4Hx-1 E   100 0 8
 6    3  Betty Bell
Jimmy Jordan
4H+2 S   480 6 8
 7  3N+1 E 630   5 8
 8  3N+3 E 490   2 8
 9  2S+2 S   170 4 8
 10  4N+2 S   690 1 8
 11    1  Heather Merriman
David Merriman
3N-2 W   100 1 8
 12  4H-1 S 100   6 8
 13  3H W 140   8 8
 14  3C E 110   7 8
 15  3N+1 E 430   8 8
 16    4  Fergus Kerr
Lina Kerr
4S N   420 1 8
 17  3S-1 S 50   8 8
 18  1N+1 W 120   6 8
 19  2D E 90   8 8
 20  3N+1 W 630   2 8
 21    2  Kathleen Craig
Bob Innes
4H S   620 4 8
 22  4H+2 W 680   8 8
 23  4S+1 E 650   7 8
 24  3D-1 N 50   4 8
 25  6N-1 N 50   6 8
Total 66.00%     132 200

Ranking   Travellers   Personal Score Cards


 
Pair 5 E John Subak-Sharpe
Board Versus Contract By Plus Scores Minus Scores Match Points Top MPs
 1    3  Betty Bell
Jimmy Jordan
4Hx-2 E   300 0 8
 2  2N E 120   4 8
 3  2S+2 N   170 1 8
 4  3C S   110 1 8
 5  3H E 140   6 8
 6    1  Heather Merriman
David Merriman
6S S   980 0 8
 7  3N+1 W 630   5 8
 8  6N W 990   7 8
 9  4S S   420 0 8
 10  3N+2 N   660 5 8
 11    4  Fergus Kerr
Lina Kerr
3N-1 W   50 4 8
 12  3H S   140 0 8
 13  2D+1 S   110 3 8
 14  1N-1 E   50 3 8
 15  3N E 400   3 8
 16    2  Kathleen Craig
Bob Innes
4S-4 N 200   8 8
 17  3N-1 W   50 4 8
 18  2S-1 N 100   4 8
 19  4H-1 N 50   6 8
 20  3N+2 W 660   7 8
 21    5  Steve Male
Marilyn Silverdale
4H+1 N   650 1 8
 22  4H+1 W 650   4 8
 23  4S E 620   2 8
 24  4C+1 W 150   8 8
 25  4S+1 S   450 1 8
Total 43.50%     87 200

Ranking   Travellers   Personal Score Cards


Results produced on Wednesday 27 January 10 at 10:22 pm